|
|
Richard Robinson| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 09-04-12 | Disposition (Non Open Market) | 5,421 | 31.14 |
| 09-04-12 | Option Execute | 11,092 | 31.14 |
| 09-02-11 | Disposition (Non Open Market) | 15,698 | 25.89 |
| 09-02-11 | Option Execute | 32,503 | 25.89 |
| 11-02-09 | Disposition (Non Open Market) | 43,105 | n/a |
| 10-30-09 | Disposition (Non Open Market) | 77,275 | n/a |
| 02-02-09 | Disposition (Non Open Market) | 350,000 | n/a |
| 10-28-08 | Sell | 470,000 | 15.05 - 19.44 |
| 10-27-08 | Sell | 90,000 | 18.07 |
| 10-10-08 | Sell | 150,000 | 20.59 - 21.19 |
| 09-04-08 | Disposition (Non Open Market) | 25,355 | 27.04 |
| 09-04-08 | Option Execute | 53,040 | n/a |
| 05-14-08 | Automatic Sell | 67,000 | 29.92 |
| 05-13-08 | Automatic Sell | 50,000 | 29.90 |
| 05-12-08 | Automatic Sell | 50,000 | 29.15 |
| 05-12-08 | Option Execute | 190,000 | 18.85 |
| 04-19-07 | Option Execute | 153,937 | 17.60 - 18.35 |
Maureen O'Connell| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 10-09-12 | Disposition (Non Open Market) | 1,568 | 33.64 |
| 10-03-12 | Sell | 11,369 | 32.70 |
| 10-03-12 | Option Execute | 11,369 | 22.81 - 27.93 |
| 10-02-12 | Sell | 25,881 | 32.73 |
| 10-02-12 | Option Execute | 25,881 | 27.25 - 27.93 |
| 09-04-12 | Disposition (Non Open Market) | 1,424 | 31.14 |
| 09-04-12 | Option Execute | 3,191 | 31.14 |
| 08-28-12 | Disposition (Non Open Market) | 1,340 | 30.54 |
| 07-23-12 | Disposition (Non Open Market) | 2,745 | 28.43 |
| 03-19-12 | Sell | 99,750 | 35.81 - 36.09 |
| 03-19-12 | Option Execute | 99,750 | 22.81 - 27.93 |
| 10-07-11 | Acquisition (Non Open Market) | 13,840 | 28.18 |
| 09-28-11 | Disposition (Non Open Market) | 1,361 | 28.28 |
| 09-28-11 | Option Execute | 3,000 | 28.28 |
| 09-20-11 | Disposition (Non Open Market) | 663 | 27.36 |
| 09-20-11 | Option Execute | 1,500 | 27.36 |
| 09-02-11 | Disposition (Non Open Market) | 2,981 | 25.89 |
| 09-02-11 | Option Execute | 6,657 | 25.89 |
| 07-25-11 | Disposition (Non Open Market) | 342 | 28.87 |
| 07-22-11 | Disposition (Non Open Market) | 1,824 | 28.07 |
| 09-21-10 | Disposition (Non Open Market) | 522 | 26.22 |
| 09-01-10 | Disposition (Non Open Market) | 1,000 | 24.13 |
| 09-01-10 | Option Execute | 2,874 | 24.13 |
| 08-27-10 | Acquisition (Non Open Market) | 12,000 | n/a |
| 08-24-10 | Disposition (Non Open Market) | 1,858 | 22.99 |
| 07-23-10 | Disposition (Non Open Market) | 348 | 25.82 |
| 09-21-09 | Disposition (Non Open Market) | 563 | 24.59 |
| 08-25-09 | Disposition (Non Open Market) | 375 | 24.56 |
| 07-21-09 | Acquisition (Non Open Market) | 21,000 | n/a |
| 10-20-08 | Disposition (Non Open Market) | 507 | 21.04 |
| 07-22-08 | Acquisition (Non Open Market) | 4,000 | n/a |
| 09-19-07 | Acquisition (Non Open Market) | 6,000 | n/a |
| 03-30-07 | Buy | 25 | 31.21 |
| 01-22-07 | Statement of Ownership | 0 | n/a |
Andrew S. Hedden
Margery W. Mayer| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 12-28-12 | Sell | 33,750 | 28.89 |
| 12-28-12 | Option Execute | 33,750 | 24.52 - 27.25 |
| 10-11-12 | Sell | 33,000 | 33.00 |
| 10-11-12 | Option Execute | 33,000 | 27.52 |
| 10-09-12 | Disposition (Non Open Market) | 845 | 33.64 |
| 09-04-12 | Disposition (Non Open Market) | 2,834 | 31.14 |
| 09-04-12 | Option Execute | 6,346 | 31.14 |
| 08-28-12 | Disposition (Non Open Market) | 894 | 30.54 |
| 07-23-12 | Disposition (Non Open Market) | 1,338 | 28.43 |
| 03-19-12 | Sell | 26,700 | 35.55 |
| 03-19-12 | Option Execute | 26,700 | 28.11 |
| 01-13-12 | Sell | 9,315 | 30.02 |
| 01-13-12 | Option Execute | 9,315 | 28.11 |
| 01-10-12 | Sell | 13,985 | 30.25 |
| 01-10-12 | Option Execute | 13,985 | 28.11 |
| 10-07-11 | Acquisition (Non Open Market) | 7,452 | 28.18 |
| 09-28-11 | Disposition (Non Open Market) | 705 | 28.28 |
| 09-28-11 | Option Execute | 2,000 | 28.28 |
| 09-20-11 | Disposition (Non Open Market) | 507 | 27.36 |
| 09-20-11 | Option Execute | 1,500 | 27.36 |
| 09-02-11 | Disposition (Non Open Market) | 385 | 25.89 |
| 09-02-11 | Option Execute | 1,106 | 25.89 |
| 07-28-11 | Sell | 35,000 | 29.43 |
| 07-28-11 | Option Execute | 35,000 | 27.46 |
| 07-25-11 | Disposition (Non Open Market) | 342 | 28.87 |
| 07-22-11 | Disposition (Non Open Market) | 1,043 | 28.07 |
| 09-21-10 | Disposition (Non Open Market) | 675 | 26.22 |
| 08-27-10 | Acquisition (Non Open Market) | 8,000 | n/a |
| 08-24-10 | Disposition (Non Open Market) | 1,366 | 22.99 |
| 07-23-10 | Disposition (Non Open Market) | 450 | 25.82 |
| 09-21-09 | Disposition (Non Open Market) | 563 | 24.59 |
| 09-08-09 | Disposition (Non Open Market) | 258 | 24.20 |
| 09-08-09 | Option Execute | 714 | n/a |
| 08-25-09 | Disposition (Non Open Market) | 375 | 24.56 |
| 07-21-09 | Acquisition (Non Open Market) | 12,000 | n/a |
| 10-20-08 | Disposition (Non Open Market) | 507 | 21.04 |
| 09-04-08 | Disposition (Non Open Market) | 330 | 27.04 |
| 09-04-08 | Option Execute | 976 | n/a |
| 07-22-08 | Acquisition (Non Open Market) | 4,000 | n/a |
| 09-19-07 | Acquisition (Non Open Market) | 6,000 | n/a |
| 04-03-07 | Option Execute | 5,610 | 17.60 |
Judith A. Newman| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 10-09-12 | Disposition (Non Open Market) | 845 | 33.64 |
| 09-04-12 | Disposition (Non Open Market) | 1,016 | 31.14 |
| 09-04-12 | Option Execute | 2,277 | 31.14 |
| 08-28-12 | Disposition (Non Open Market) | 894 | 30.54 |
| 07-23-12 | Disposition (Non Open Market) | 1,755 | 28.43 |
| 04-17-12 | Sell | 20,000 | 34.40 |
| 04-17-12 | Option Execute | 20,000 | 29.81 |
| 04-13-12 | Sell | 10,000 | 34.42 |
| 04-13-12 | Option Execute | 10,000 | 29.81 |
| 04-12-12 | Sell | 20,000 | 34.60 |
| 04-12-12 | Option Execute | 20,000 | 29.81 |
| 04-09-12 | Sell | 25,000 | 34.37 |
| 04-09-12 | Option Execute | 25,000 | 29.81 |
| 04-03-12 | Sell | 12,945 | 36.10 |
| 04-03-12 | Option Execute | 12,945 | 28.11 |
| 04-02-12 | Sell | 10,000 | 35.85 |
| 04-02-12 | Option Execute | 10,000 | 28.11 |
| 03-30-12 | Sell | 20,000 | 35.50 |
| 03-30-12 | Option Execute | 20,000 | 28.11 |
| 03-29-12 | Sell | 7,055 | 36.00 |
| 03-29-12 | Option Execute | 7,055 | 28.11 |
| 03-28-12 | Sell | 5,000 | 36.17 |
| 03-28-12 | Option Execute | 5,000 | 27.46 |
| 03-27-12 | Sell | 10,000 | 37.01 |
| 03-27-12 | Option Execute | 10,000 | 36.23 |
| 10-07-11 | Acquisition (Non Open Market) | 7,452 | 28.18 |
| 09-28-11 | Disposition (Non Open Market) | 705 | 28.28 |
| 09-28-11 | Option Execute | 2,000 | 28.28 |
| 09-02-11 | Disposition (Non Open Market) | 789 | 25.89 |
| 09-02-11 | Option Execute | 2,267 | 25.89 |
| 09-01-11 | Disposition (Non Open Market) | 2,660 | 26.85 |
| 09-01-11 | Option Execute | 7,649 | 26.85 |
| 07-25-11 | Disposition (Non Open Market) | 342 | 28.87 |
| 07-22-11 | Disposition (Non Open Market) | 1,043 | 28.07 |
| 08-27-10 | Acquisition (Non Open Market) | 8,000 | n/a |
| 08-24-10 | Disposition (Non Open Market) | 1,366 | 22.99 |
| 07-23-10 | Disposition (Non Open Market) | 450 | 25.82 |
| 12-28-09 | Sell | 20,000 | 30.17 - 30.26 |
| 12-28-09 | Option Execute | 20,000 | 24.80 |
| 09-08-09 | Disposition (Non Open Market) | 109 | 24.20 |
| 09-08-09 | Option Execute | 301 | n/a |
| 08-25-09 | Disposition (Non Open Market) | 375 | 24.56 |
| 07-21-09 | Acquisition (Non Open Market) | 12,000 | n/a |
| 09-19-08 | Disposition (Non Open Market) | 288 | 29.87 |
| 07-22-08 | Acquisition (Non Open Market) | 4,000 | n/a |
| 10-19-07 | Disposition (Non Open Market) | 288 | 37.90 |
| 09-19-07 | Acquisition (Non Open Market) | 6,000 | n/a |
Alan Boyko| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 10-09-12 | Disposition (Non Open Market) | 474 | 33.64 |
| 09-04-12 | Disposition (Non Open Market) | 160 | 31.14 |
| 09-04-12 | Option Execute | 638 | 31.14 |
| 08-28-12 | Disposition (Non Open Market) | 307 | 30.54 |
| 08-03-12 | Sell | 23,000 | 30.00 |
| 08-03-12 | Option Execute | 23,000 | 24.80 - 27.46 |
| 07-23-12 | Disposition (Non Open Market) | 938 | 28.43 |
| 10-07-11 | Acquisition (Non Open Market) | 7,452 | 28.18 |
| 09-28-11 | Disposition (Non Open Market) | 316 | 28.28 |
| 09-28-11 | Option Execute | 1,250 | 28.28 |
| 09-20-11 | Disposition (Non Open Market) | 237 | 27.36 |
| 09-20-11 | Option Execute | 1,000 | 27.36 |
| 09-02-11 | Disposition (Non Open Market) | 305 | 25.89 |
| 09-02-11 | Option Execute | 1,217 | 25.89 |
| 07-25-11 | Disposition (Non Open Market) | 241 | 28.87 |
| 07-22-11 | Disposition (Non Open Market) | 743 | 28.07 |
| 06-01-11 | Statement of Ownership | 0 | n/a |
| 06-01-11 | Statement of Ownership | 0 | n/a |
|
NASDAQ:SCHL
$30.23 - 0.15 |
05-24-13
4:00 PM ET |

