Print Print     Email Email

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 182 732,944,158.00 88.30 26,701,062
Mutual Fund 340 476,888,749.00 57.45 17,372,996

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 82 76,915,672.00 53.45 2,802,028
Sellers 64 -39,548,864.00 32.05 -1,440,760
Net -- 37,366,808.00 21.40 1,361,268

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 487,560,943 58.74 17,761,783
Top 20 Inst. 583,036,930.00 70.24 21,239,961
Top 50 Inst. 670,054,035.00 80.72 24,409,983
Total Inst. 732,944,158.00 88.30 26,701,062

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 88 270,397,078 36.89 9,850,531
GARP 35 24,225,149 3.31 882,519
Value 34 310,255,189 42.33 11,302,557
Yield 13 4,902,489 0.67 178,597
Index 10 123,047,590 16.79 4,482,608
Aggressive Growth 1 65,880 0.01 2,400
Deep Value 1 50,783 0.01 1,850

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 3,515,103 11.62 280,404 03/31/2013
Dimensional Fund Advisors, Inc. 2,605,464 8.62 -1,880 03/31/2013
Fairpointe Capital LLC 2,078,494 6.87 412,046 03/31/2013
BlackRock Fund Advisors 1,812,856 6.00 109,091 03/31/2013
T. Rowe Price Associates, Inc. 1,589,485 5.26 10,700 03/31/2013
The Vanguard Group, Inc. 1,465,196 4.85 -23,376 03/31/2013
Ceredex Value Advisors LLC 1,412,570 4.67 760,000 03/31/2013
LSV Asset Management 1,270,898 4.20 -156,900 03/31/2013
Security Investors LLC 1,058,062 3.50 48,210 03/31/2013
Northern Trust Investments, Inc. 953,655 3.15 46,182 03/31/2013
SSgA Funds Management, Inc. 925,173 3.06 -76,918 03/31/2013
AQR Capital Management LLC 371,178 1.23 -57,600 03/31/2013
First Trust Advisors LP 333,590 1.10 274,380 03/31/2013
Thompson, Siegel & Walmsley LLC 317,427 1.05 -47,928 03/31/2013
ID-Sparinvest A/S 280,358 0.93 -72,732 12/31/2012
The Dreyfus Corp. 276,086 0.91 3,744 03/31/2013

Ownership data is provided by FactSet, a third party service, and Scholastic Corporation does not maintain or provide information directly to this service.

  Stock Information
  NASDAQ:SCHL
  $30.23   - 0.15
05-24-13
4:00 PM ET
Quotes delayed at least 20 min.
Information provided by eSignal.