Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 28, 2019 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 24,507 | |
Mar 28, 2019 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,963,898 | |
Jan 08, 2019 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 42,592 | |
Oct 02, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 24,132 | |
Oct 02, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,369,980 | |
Oct 01, 2018 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,679 | |
Sep 28, 2018 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,679 | |
Sep 27, 2018 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Sep 26, 2018 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,679 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.