Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 266 930.64 88.79 24,664,735
Mutual Fund 259 292.96 27.26 7,660,328
Insider 23 159.16 15.34 4,262,382

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 108 157.38 14.60 4,175,847
Sellers 144 -133.56 12.37 -3,538,867
Net 23.82 2.23 636,980

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 1,147.60 109.66 30,460,209
Top 10 Inst. 715.20 68.49 19,025,478
Top 20 Inst. 853.49 81.70 22,693,597
Top 50 Inst. 1,016.54 97.19 26,996,659

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 60 85.10 8.13 2,257,105
Aggressive Growth 6 27.36 2.61 725,431
Core Growth 43 52.27 5.00 1,388,016
Growth 11 5.47 0.52 143,658
Income 9 15.05 1.41 390,464
Income Value 3 12.23 1.14 315,606
Yield 6 2.82 0.27 74,858
Index 37 424.84 40.57 11,268,660
Other 74 243.32 23.20 6,444,435
Broker Dealer 15 32.36 3.09 858,352
GARP 30 164.76 15.70 4,360,341
Hedge Fund 26 44.07 4.21 1,169,130
Specialty 3 2.13 0.20 56,612
Value 41 143.22 13.67 3,797,068
Core Value 30 32.20 3.07 853,577
Deep Value 11 111.01 10.60 2,943,491

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,105,876 14.78 123,486 12/31/23
The Vanguard Group, Inc. 3,035,496 10.93 -49,327 12/31/23
Dimensional Fund Advisors, L.P. 2,458,978 8.85 -15,469 12/31/23
Buckland (Barbara Robinson) 2,052,802 7.39 1,815,194 12/31/23
T. Rowe Price Associates, Inc. 2,052,119 7.39 -1,299,282 12/31/23
Maurice R. Robinson Trust 1,183,092 4.26 -- 12/31/23
Neuberger Berman, LLC 1,112,598 4.01 -5,696 12/31/23
State Street Global Advisors (US) 1,051,102 3.78 6,159 12/31/23
M. Richard Robinson UEO 1,024,699 3.69 45,452 4/18/24
Pacer Advisors, Inc. 948,716 3.42 948,716 3/31/24

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.

Print Page
Email Alerts
Contact IR
RSS