FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 06/01/2016 |
3. Issuer Name and Ticker or Trading Symbol
SCHOLASTIC CORP [ SCHL ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 24,765(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee stock options (right to buy) | (2) | 12/12/2016 | Common Stock | 2,720 | 33.6 | D | |
Employee stock options (right to buy) | (3) | 08/27/2020 | Common Stock | 1,000 | 22.81 | D | |
Employee stock options (right to buy) | (4) | 10/07/2021 | Common Stock | 10,922 | 28.18 | D | |
Employee stock options (right to buy) | (5) | 09/17/2023 | Common Stock | 16,954 | 30.17 | D | |
Employee stock options (right to buy) | (6) | 09/23/2024 | Common Stock | 21,194 | 33.87 | D | |
Employee stock options (right to buy) | (7) | 09/21/2025 | Common Stock | 15,972 | 43.56 | D |
Explanation of Responses: |
1. Includes 5,854 unvested restricted stock units. |
2. Employee stock options vest ratably over a four year period beginning with the first anniversary after the date of grant, which is December 12, 2006. |
3. Employee stock options vest ratably over a four year period beginning with the first anniversary after the date of grant, which is August 27, 2010. |
4. Employee stock options vest ratably over a four year period beginning with the first anniversary after the date of grant, which is October 7, 2011. |
5. Employee stock options vest ratably over a four year period beginning with the first anniversary after the date of grant, which is September 17, 2013. |
6. Employee stock options vest ratably over a four year period beginning with the first anniversary after the date of grant, which is September 23, 2014. |
7. Employee stock options vest ratably over a four year period beginning with the first anniversary after the date of grant, which is September 21, 2015. |
Iole Lucchese, by Teresa M. Connelly, Attorney-in-fact | 06/10/2016 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |