Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Alonso Andres | Director | 5,112 |
Barge James W. | Director | 18,275 |
Bedi Satbir | EVP, Chief Technology Officer | 10,652 |
Beech Mary | Director | 2,625 |
Boyko Alan J. | President, Schl Book Fairs | 45,869 |
Cleary Kenneth J. | Chief Financial Officer | 10,286 |
Davies John L. | Director | 4,023 |
Hedden Andrew S. | Director, EVP, General Counsel | 41,556 |
Hukkanen Paul | Chief Accounting Officer | 1,871 |
Lucchese Iole | EVP, Chief Strategy Officer | 32,683 |
Newman Judith A. | EVP, President, Book Clubs | 13,601 |
Robinson Richard | Director, CEO, Chairman and President, Ten Percent Owner | 3,979,423 |
Warwick Peter | Director | 7,328 |
Williams Margaret A. | Director | 12,359 |
Young David J. | Director | 5,930 |
* Represents ownership of less than 1% of total shares outstanding.