Committee Composition
Independent Director | Audit Committee | Executive Committee | Human Resources and Compensation Committee | Nominating & Governance Committee | Technology and Data Management Committee | |
---|---|---|---|---|---|---|
Iole Lucchese | Executive Committee | |||||
Andrés Alonso | Independent Director | Nominating & Governance Committee | Technology and Data Management Committee | |||
James W. Barge | Independent Director | Audit Committee | Nominating & Governance Committee | |||
John L. Davies | Independent Director | Audit Committee | Executive Committee | Human Resources and Compensation Committee | ||
Robert L Dumont | Independent Director | Audit Committee | ||||
Verdell Walker | Independent Director | Technology and Data Management Committee | ||||
Peter Warwick | Executive Committee | |||||
Margaret A. Williams | Independent Director | Human Resources and Compensation Committee | Nominating & Governance Committee | |||
David J. Young | Independent Director | Audit Committee | Human Resources and Compensation Committee | Technology and Data Management Committee |
= Independent Director
= Chairperson
= Member