Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 06, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,250 | $40.25 | 7,113 | |
| Aug 06, 2026 | EVP, Pres. CBG | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,549 | $20.63 | 61,377 | |
| Aug 06, 2026 | EVP, Pres. CBG | Form 4 | Open market or private sale of non-derivative or derivative security | 5,139 | $41.74 | 56,238 | |
| Aug 06, 2026 | EVP, Pres. CBG | Form 4 | Open market or private sale of non-derivative or derivative security | 2,410 | $42.05 | 53,828 | |
| Aug 06, 2026 | EVP, Pres. CBG | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,549 | -- | 22,151 | |
| Aug 05, 2026 | EVP, Pres. CBG | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,488 | $20.63 | 74,316 | |
| Aug 05, 2026 | EVP, Pres. CBG | Form 4 | Open market or private sale of non-derivative or derivative security | 20,488 | $43.17 | 53,828 | |
| Aug 05, 2026 | EVP, Pres. CBG | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,488 | -- | 29,700 | |
| Jul 21, 2026 | Director, PRESIDENT & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 46,425 | $46.44 | 184,088 | |
| Jul 21, 2026 | Director, PRESIDENT & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 25,674 | $46.44 | 158,414 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.