Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Oct 02, 2025 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Other acquisition or disposition | -- | -- | 579,247 | |
| Oct 01, 2025 | EVP & CHIEF FINANCIAL OFFICER | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,170 | $27.69 | 25,744 | |
| Oct 01, 2025 | SVP, CHIEF ACCT OFF | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 399 | $27.69 | 13,620 | |
| Oct 01, 2025 | EVP, GENERAL COUNSEL | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 176 | $27.69 | 12,574 | |
| Oct 01, 2025 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,981 | $27.69 | 105,032 | |
| Oct 01, 2025 | EVP, PRES SCHL READING EVENTS | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,493 | $27.69 | 53,828 | |
| Sep 30, 2025 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Other acquisition or disposition | -- | -- | 579,247 | |
| Sep 26, 2025 | SVP, CHIEF ACCT OFF | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 291 | $26.80 | 14,019 | |
| Sep 26, 2025 | EVP, GENERAL COUNSEL | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 147 | $26.80 | 12,750 | |
| Sep 26, 2025 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,582 | $26.80 | 108,013 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.