Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 304 | 779.28 | 95.35 | 19,941,540 |
| Mutual Fund | 247 | 242.31 | 27.30 | 5,806,356 |
| Insider | 23 | 118.98 | 19.89 | 4,159,561 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 152 | 171.63 | 21.46 | 4,665,530 |
| Sellers | 134 | -210.73 | 26.41 | -5,742,437 |
| Net | -39.10 | 4.95 | -1,076,907 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 943.41 | 122.53 | 25,625,164 |
| Top 10 Inst. | 446.80 | 59.27 | 12,395,023 |
| Top 20 Inst. | 635.36 | 83.61 | 17,485,671 |
| Top 50 Inst. | 814.70 | 106.48 | 22,268,735 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 63 | 136.12 | 16.68 | 3,489,458 |
| Aggressive Growth | 5 | 27.56 | 3.40 | 711,058 |
| Core Growth | 45 | 100.49 | 12.30 | 2,571,764 |
| Growth | 13 | 8.07 | 0.99 | 206,636 |
| Income | 12 | 35.63 | 4.74 | 990,320 |
| Income Value | 4 | 11.95 | 1.84 | 384,289 |
| Yield | 8 | 23.68 | 2.90 | 606,031 |
| Index | 40 | 311.15 | 38.02 | 7,951,631 |
| Other | 83 | 149.47 | 18.04 | 3,773,371 |
| Broker Dealer | 16 | 25.90 | 3.17 | 663,210 |
| GARP | 33 | 67.65 | 8.08 | 1,690,457 |
| Hedge Fund | 30 | 54.88 | 6.67 | 1,394,113 |
| Specialty | 3 | 0.45 | 0.05 | 10,456 |
| VC Private Equity | 1 | 0.59 | 0.07 | 15,135 |
| Value | 35 | 110.53 | 13.42 | 2,807,373 |
| Core Value | 22 | 25.50 | 3.11 | 651,345 |
| Deep Value | 13 | 85.03 | 10.31 | 2,156,028 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,091,239 | 14.78 | -1,142 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,734,301 | 8.29 | 4,042 | 3/31/26 |
| Hedden (Andrews S.) | 1,281,847 | 6.13 | 1,080,233 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 5.33 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 4.90 | -- | 7/23/25 |
| AllianceBernstein L.P. | 962,454 | 4.60 | -153,842 | 3/31/26 |
| State Street Investment Management (US) | 866,934 | 4.15 | -10,893 | 3/31/26 |
| Vanguard Capital Management, LLC | 849,259 | 4.06 | 11,890 | 3/31/26 |
| American Century Investment Management, Inc. | 796,014 | 3.81 | 70,451 | 3/31/26 |
| Bragg Financial Advisors, Inc. | 672,551 | 3.22 | 3,647 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.