Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 276 | 621.39 | 85.10 | 20,945,611 |
| Mutual Fund | 234 | 187.04 | 23.61 | 5,809,626 |
| Insider | 25 | 119.67 | 17.02 | 4,189,902 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 109 | 97.14 | 12.54 | 3,190,510 |
| Sellers | 152 | -75.79 | 10.15 | -2,582,298 |
| Net | 21.34 | 2.39 | 608,212 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 786.10 | 108.30 | 26,655,677 |
| Top 10 Inst. | 404.00 | 56.09 | 13,806,490 |
| Top 20 Inst. | 559.06 | 76.91 | 18,930,823 |
| Top 50 Inst. | 697.69 | 96.14 | 23,664,558 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 59 | 100.90 | 13.85 | 3,409,376 |
| Aggressive Growth | 7 | 19.69 | 2.69 | 662,426 |
| Core Growth | 41 | 73.26 | 10.07 | 2,477,908 |
| Growth | 11 | 7.96 | 1.09 | 269,042 |
| Income | 10 | 24.60 | 3.37 | 829,788 |
| Income Value | 3 | 11.22 | 1.54 | 378,637 |
| Yield | 7 | 13.38 | 1.83 | 451,151 |
| Index | 33 | 230.55 | 31.55 | 7,765,166 |
| Other | 83 | 134.35 | 18.40 | 4,529,801 |
| Broker Dealer | 17 | 26.06 | 3.58 | 880,701 |
| GARP | 28 | 38.05 | 5.20 | 1,278,747 |
| Hedge Fund | 34 | 68.36 | 9.37 | 2,306,998 |
| Specialty | 3 | 0.51 | 0.07 | 17,161 |
| VC Private Equity | 1 | 1.37 | 0.19 | 46,194 |
| Value | 30 | 84.75 | 11.60 | 2,853,989 |
| Core Value | 19 | 25.40 | 3.48 | 856,000 |
| Deep Value | 11 | 59.35 | 8.12 | 1,997,989 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,092,381 | 12.56 | 80,039 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,730,259 | 7.03 | -48,568 | 12/31/25 |
| The Vanguard Group, Inc. | 1,559,578 | 6.34 | 59,017 | 12/31/25 |
| Hedden (Andrews S.) | 1,281,847 | 5.21 | 1,080,233 | 12/31/25 |
| Ananym Capital Management, LP | 1,210,000 | 4.92 | -- | 12/31/25 |
| AllianceBernstein L.P. | 1,116,296 | 4.54 | -42,965 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 4.53 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 4.16 | -- | 7/23/25 |
| State Street Investment Management (US) | 877,827 | 3.57 | -24,527 | 12/31/25 |
| J. Goldman & Co., L.P. | 797,878 | 3.24 | 31,427 | 12/31/25 |
Source: LSEG
* Insider values reflect direct beneficial ownership.