Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 263 705.27 83.79 22,851,594
Mutual Fund 242 187.44 26.03 7,122,413
Insider 24 160.52 16.27 4,437,665

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 130 53.87 6.11 1,715,930
Sellers 159 -51.55 5.69 -1,599,257
Net 2.33 0.42 116,673

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 923.58 105.68 28,822,351
Top 10 Inst. 526.45 60.57 16,518,935
Top 20 Inst. 657.25 75.05 20,469,043
Top 50 Inst. 803.37 91.64 24,992,238

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 59 78.74 9.07 2,473,362
Aggressive Growth 6 23.57 2.71 737,853
Core Growth 41 51.28 5.85 1,596,573
Growth 12 3.89 0.51 138,936
Income 9 11.11 1.27 347,651
Income Value 4 5.43 0.62 169,519
Yield 5 5.69 0.65 178,132
Index 35 297.85 37.06 10,107,256
Other 79 184.39 21.10 5,753,519
Broker Dealer 14 30.34 3.49 951,053
GARP 28 77.06 8.80 2,400,886
Hedge Fund 32 72.62 8.32 2,268,857
Specialty 5 4.37 0.49 132,723
Value 39 111.26 12.73 3,471,162
Core Value 29 27.40 3.08 840,990
Deep Value 10 83.86 9.64 2,630,172

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,591,194 13.17 -47,431 9/30/24
The Vanguard Group, Inc. 2,640,774 9.68 12,199 10/31/24
Dimensional Fund Advisors, L.P. 2,272,206 8.33 -38,807 9/30/24
Buckland (Barbara Robinson) 2,052,802 7.53 1,815,194 12/31/23
Neuberger Berman, LLC 1,361,504 4.99 107,548 9/30/24
Maurice R. Robinson Trust 1,183,092 4.34 -- 12/31/23
M. Richard Robinson UEO 1,024,699 3.76 45,452 4/18/24
State Street Global Advisors (US) 950,817 3.49 -21,229 9/30/24
Pacer Advisors, Inc. 838,366 3.07 16,379 12/31/24
Geode Capital Management, L.L.C. 603,481 2.21 283 9/30/24

Source: LSEG

* Insider values reflect direct beneficial ownership.

Print Page
Email Alerts
Contact IR
RSS