Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 282 812.54 83.50 22,909,317
Mutual Fund 256 253.86 27.10 7,506,344
Insider 23 157.82 15.67 4,299,212

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 128 53.52 5.35 1,511,378
Sellers 142 -153.79 14.76 -4,170,831
Net -100.27 9.41 -2,659,453

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 1,028.12 104.75 28,741,490
Top 10 Inst. 601.97 61.10 16,763,583
Top 20 Inst. 739.04 75.01 20,579,811
Top 50 Inst. 898.97 91.36 25,067,590

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 63 85.44 8.77 2,405,052
Aggressive Growth 6 27.69 2.85 780,716
Core Growth 45 53.25 5.46 1,498,622
Growth 12 4.50 0.46 125,714
Income 10 14.98 1.53 418,563
Income Value 4 10.64 1.08 296,008
Yield 6 4.34 0.45 122,555
Index 35 367.25 37.76 10,360,888
Other 82 198.44 20.39 5,594,403
Broker Dealer 16 29.13 2.99 821,174
GARP 27 81.54 8.38 2,298,623
Hedge Fund 35 84.90 8.72 2,393,700
Specialty 4 2.87 0.29 80,906
Value 40 124.30 12.79 3,508,193
Core Value 28 29.68 3.04 833,454
Deep Value 12 94.62 9.75 2,674,739

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,638,625 13.26 -262,345 6/30/24
The Vanguard Group, Inc. 2,603,661 9.49 -105,823 6/30/24
Dimensional Fund Advisors, L.P. 2,311,013 8.42 -81,371 6/30/24
Buckland (Barbara Robinson) 2,052,802 7.48 1,815,194 12/31/23
Neuberger Berman, LLC 1,253,956 4.57 70,554 6/30/24
Maurice R. Robinson Trust 1,183,092 4.31 -- 12/31/23
Pacer Advisors, Inc. 1,120,491 4.08 171,775 6/30/24
M. Richard Robinson UEO 1,024,699 3.73 45,452 4/18/24
State Street Global Advisors (US) 972,046 3.54 -47,894 6/30/24
Geode Capital Management, L.L.C. 603,198 2.20 -11,078 6/30/24

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.

Print Page
Email Alerts
Contact IR
RSS