Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 302 | 764.89 | 94.28 | 19,718,815 |
| Mutual Fund | 235 | 212.47 | 26.46 | 5,673,401 |
| Insider | 25 | 119.93 | 20.03 | 4,189,480 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 149 | 156.57 | 19.94 | 4,334,700 |
| Sellers | 132 | -216.90 | 26.44 | -5,748,180 |
| Net | -60.33 | 6.50 | -1,413,480 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 929.98 | 121.60 | 25,432,358 |
| Top 10 Inst. | 446.80 | 59.27 | 12,395,023 |
| Top 20 Inst. | 635.36 | 83.61 | 17,485,671 |
| Top 50 Inst. | 806.78 | 105.76 | 22,119,879 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 61 | 133.13 | 16.40 | 3,428,975 |
| Aggressive Growth | 5 | 27.56 | 3.40 | 711,058 |
| Core Growth | 45 | 98.86 | 12.17 | 2,546,003 |
| Growth | 11 | 6.71 | 0.82 | 171,914 |
| Income | 11 | 34.78 | 4.63 | 968,769 |
| Income Value | 3 | 11.10 | 1.73 | 362,543 |
| Yield | 8 | 23.68 | 2.90 | 606,226 |
| Index | 41 | 311.95 | 38.18 | 7,984,257 |
| Other | 81 | 135.96 | 16.66 | 3,483,368 |
| Broker Dealer | 17 | 27.23 | 3.33 | 697,125 |
| GARP | 30 | 55.47 | 6.80 | 1,421,868 |
| Hedge Fund | 30 | 52.01 | 6.37 | 1,332,080 |
| Specialty | 3 | 0.67 | 0.08 | 17,160 |
| VC Private Equity | 1 | 0.59 | 0.07 | 15,135 |
| Value | 35 | 110.93 | 13.71 | 2,868,266 |
| Core Value | 22 | 26.52 | 3.40 | 710,999 |
| Deep Value | 13 | 84.41 | 10.31 | 2,157,267 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,091,239 | 14.78 | -1,142 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,734,301 | 8.29 | 4,042 | 3/31/26 |
| Hedden (Andrews S.) | 1,281,847 | 6.13 | 1,080,233 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 5.33 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 4.90 | -- | 7/23/25 |
| AllianceBernstein L.P. | 962,454 | 4.60 | -153,842 | 3/31/26 |
| State Street Investment Management (US) | 866,934 | 4.15 | -10,893 | 3/31/26 |
| Vanguard Capital Management, LLC | 849,259 | 4.06 | 11,890 | 3/31/26 |
| American Century Investment Management, Inc. | 796,014 | 3.81 | 70,451 | 3/31/26 |
| Bragg Financial Advisors, Inc. | 672,551 | 3.22 | 3,647 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.