Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 327 | 831.16 | 101.77 | 18,162,301 |
| Mutual Fund | 259 | 240.09 | 31.09 | 5,717,495 |
| Insider | 22 | 111.87 | 21.66 | 3,864,810 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 153 | 117.34 | 13.73 | 2,564,841 |
| Sellers | 175 | -236.51 | 28.47 | -5,317,147 |
| Net | -119.16 | 14.74 | -2,752,306 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 988.11 | 131.95 | 23,549,502 |
| Top 10 Inst. | 438.17 | 60.82 | 10,853,712 |
| Top 20 Inst. | 622.68 | 85.21 | 15,207,975 |
| Top 50 Inst. | 832.30 | 112.00 | 19,988,777 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 70 | 130.58 | 16.02 | 2,858,820 |
| Aggressive Growth | 5 | 29.25 | 3.61 | 644,319 |
| Core Growth | 50 | 89.55 | 10.93 | 1,950,408 |
| Growth | 15 | 11.78 | 1.48 | 264,093 |
| Income | 14 | 46.70 | 5.71 | 1,019,412 |
| Income Value | 6 | 20.08 | 2.47 | 440,642 |
| Yield | 8 | 26.61 | 3.24 | 578,770 |
| Index | 39 | 296.67 | 36.20 | 6,460,110 |
| Other | 96 | 194.92 | 23.95 | 4,274,241 |
| Broker Dealer | 17 | 37.88 | 4.61 | 823,526 |
| GARP | 35 | 72.54 | 8.88 | 1,583,977 |
| Hedge Fund | 39 | 81.71 | 10.12 | 1,806,211 |
| Specialty | 4 | 1.95 | 0.24 | 42,305 |
| VC Private Equity | 1 | 0.84 | 0.10 | 18,222 |
| Value | 36 | 136.61 | 16.67 | 2,975,764 |
| Core Value | 25 | 29.84 | 3.65 | 650,965 |
| Deep Value | 11 | 106.78 | 13.03 | 2,324,799 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,297,912 | 12.88 | -793,327 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 1,731,705 | 9.70 | -2,596 | 6/30/26 |
| Hedden (Andrews S.) | 1,281,847 | 7.18 | 1,080,233 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 6.25 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 5.74 | -- | 7/23/25 |
| American Century Investment Management, Inc. | 838,952 | 4.70 | 42,938 | 6/30/26 |
| State Street Investment Management (US) | 677,671 | 3.80 | -189,263 | 6/30/26 |
| Bragg Financial Advisors, Inc. | 672,247 | 3.77 | -304 | 6/30/26 |
| Vanguard Capital Management, LLC | 636,562 | 3.57 | -212,697 | 6/30/26 |
| Invesco Capital Management LLC | 576,392 | 3.23 | 12,989 | 6/30/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.