Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 325 | 826.67 | 102.04 | 18,212,051 |
| Mutual Fund | 254 | 242.54 | 30.37 | 5,830,322 |
| Insider | 22 | 110.30 | 21.47 | 3,831,510 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 145 | 123.41 | 14.55 | 2,717,820 |
| Sellers | 176 | -233.33 | 28.09 | -5,245,015 |
| Net | -109.92 | 13.53 | -2,527,195 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 982.12 | 132.05 | 23,567,624 |
| Top 10 Inst. | 438.17 | 60.82 | 10,853,712 |
| Top 20 Inst. | 619.36 | 85.61 | 15,278,818 |
| Top 50 Inst. | 828.98 | 112.40 | 20,059,620 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 64 | 130.47 | 16.07 | 2,867,602 |
| Aggressive Growth | 5 | 29.25 | 3.61 | 644,319 |
| Core Growth | 45 | 89.52 | 10.99 | 1,960,975 |
| Growth | 14 | 11.70 | 1.47 | 262,308 |
| Income | 13 | 41.78 | 5.92 | 1,055,843 |
| Income Value | 5 | 18.03 | 2.54 | 452,621 |
| Yield | 8 | 23.75 | 3.38 | 603,222 |
| Index | 39 | 296.79 | 36.19 | 6,459,188 |
| Other | 94 | 192.79 | 23.68 | 4,226,788 |
| Broker Dealer | 17 | 37.88 | 4.61 | 823,526 |
| GARP | 34 | 72.51 | 8.86 | 1,582,140 |
| Hedge Fund | 38 | 79.61 | 9.86 | 1,760,595 |
| Specialty | 4 | 1.95 | 0.24 | 42,305 |
| VC Private Equity | 1 | 0.84 | 0.10 | 18,222 |
| Value | 36 | 136.72 | 16.68 | 2,976,805 |
| Core Value | 25 | 29.78 | 3.65 | 652,006 |
| Deep Value | 11 | 106.94 | 13.03 | 2,324,799 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,297,912 | 12.88 | -793,327 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 1,731,705 | 9.70 | -2,596 | 6/30/26 |
| Hedden (Andrews S.) | 1,281,847 | 7.18 | 1,080,233 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 6.25 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 5.74 | -- | 7/23/25 |
| American Century Investment Management, Inc. | 838,952 | 4.70 | 42,938 | 6/30/26 |
| State Street Investment Management (US) | 677,671 | 3.80 | -189,263 | 6/30/26 |
| Bragg Financial Advisors, Inc. | 672,247 | 3.77 | -304 | 6/30/26 |
| Vanguard Capital Management, LLC | 636,562 | 3.57 | -212,697 | 6/30/26 |
| Invesco Capital Management LLC | 576,392 | 3.23 | 12,989 | 6/30/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.