Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 315 | 769.75 | 104.89 | 19,023,230 |
| Mutual Fund | 250 | 239.11 | 29.34 | 5,703,481 |
| Insider | 22 | 118.62 | 22.68 | 4,114,152 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 148 | 135.72 | 18.21 | 3,452,814 |
| Sellers | 128 | -236.95 | 31.74 | -6,018,953 |
| Net | -101.22 | 13.53 | -2,566,139 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 933.53 | 135.98 | 24,661,445 |
| Top 10 Inst. | 429.07 | 62.92 | 11,412,433 |
| Top 20 Inst. | 617.63 | 90.99 | 16,503,081 |
| Top 50 Inst. | 800.28 | 117.44 | 21,298,990 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 64 | 137.00 | 19.09 | 3,461,855 |
| Aggressive Growth | 5 | 27.59 | 3.92 | 711,058 |
| Core Growth | 45 | 101.41 | 14.07 | 2,551,157 |
| Growth | 14 | 8.00 | 1.10 | 199,640 |
| Income | 12 | 35.58 | 5.41 | 981,988 |
| Income Value | 4 | 11.94 | 2.09 | 378,301 |
| Yield | 8 | 23.65 | 3.33 | 603,687 |
| Index | 39 | 295.41 | 38.51 | 6,983,934 |
| Other | 88 | 154.57 | 21.32 | 3,866,540 |
| Broker Dealer | 15 | 25.96 | 3.65 | 662,553 |
| GARP | 34 | 69.78 | 9.38 | 1,701,651 |
| Hedge Fund | 35 | 57.81 | 8.14 | 1,476,762 |
| Specialty | 3 | 0.45 | 0.06 | 10,439 |
| VC Private Equity | 1 | 0.59 | 0.08 | 15,135 |
| Value | 35 | 109.99 | 15.34 | 2,782,914 |
| Core Value | 22 | 25.70 | 3.59 | 651,468 |
| Deep Value | 13 | 84.28 | 11.75 | 2,131,446 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,297,912 | 12.67 | -793,327 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 1,734,301 | 9.56 | 4,042 | 3/31/26 |
| Hedden (Andrews S.) | 1,281,847 | 7.07 | 1,080,233 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 6.15 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 5.65 | -- | 7/23/25 |
| AllianceBernstein L.P. | 962,454 | 5.31 | -153,842 | 3/31/26 |
| Vanguard Capital Management, LLC | 849,259 | 4.68 | 11,890 | 3/31/26 |
| American Century Investment Management, Inc. | 796,014 | 4.39 | 70,451 | 3/31/26 |
| State Street Investment Management (US) | 677,671 | 3.74 | -189,263 | 6/30/26 |
| Bragg Financial Advisors, Inc. | 672,551 | 3.71 | 3,647 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.