Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 257 | 933.79 | 86.54 | 27,165,260 |
Mutual Fund | 252 | 450.82 | 37.48 | 11,846,742 |
Insider | 21 | 196.21 | 15.61 | 4,898,813 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 96 | 154.56 | 12.21 | 4,034,221 |
Sellers | 155 | -109.72 | 8.94 | -2,955,748 |
Net | 44.84 | 3.26 | 1,078,473 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,189.81 | 106.99 | 33,585,450 |
Top 10 Inst. | 788.35 | 71.14 | 22,331,423 |
Top 20 Inst. | 925.53 | 82.94 | 26,036,786 |
Top 50 Inst. | 1,085.49 | 97.50 | 30,607,711 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 63 | 74.40 | 6.90 | 2,165,126 |
Aggressive Growth | 4 | 15.94 | 1.48 | 465,116 |
Core Growth | 49 | 56.81 | 5.26 | 1,652,013 |
Growth | 10 | 1.64 | 0.15 | 47,997 |
Income | 8 | 15.07 | 1.38 | 432,775 |
Income Value | 2 | 4.68 | 0.41 | 129,113 |
Yield | 6 | 10.39 | 0.97 | 303,662 |
Index | 35 | 391.44 | 36.39 | 11,424,321 |
Other | 74 | 299.55 | 27.83 | 8,735,623 |
Broker Dealer | 19 | 20.95 | 1.95 | 612,077 |
GARP | 28 | 255.77 | 23.75 | 7,456,637 |
Hedge Fund | 24 | 20.70 | 1.93 | 604,418 |
Specialty | 3 | 2.14 | 0.20 | 62,491 |
Value | 34 | 137.01 | 12.62 | 3,960,173 |
Core Value | 24 | 28.42 | 2.53 | 794,046 |
Deep Value | 10 | 108.59 | 10.09 | 3,166,127 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,533,217 | 14.44 | -119,220 | 3/31/23 |
T. Rowe Price Associates, Inc. | 4,156,233 | 13.24 | -6,973 | 3/31/23 |
The Vanguard Group, Inc. | 3,499,929 | 11.15 | 182,071 | 3/31/23 |
Dimensional Fund Advisors, L.P. | 2,492,036 | 7.94 | -4,452 | 3/31/23 |
Buckland (Barbara Robinson) | 2,056,202 | 6.55 | 1,818,594 | 12/31/22 |
Robinson (William W) | 1,372,569 | 4.37 | 1,177,098 | 12/31/22 |
Maurice R. Robinson Trust | 1,183,092 | 3.77 | -- | 12/31/22 |
State Street Global Advisors (US) | 1,115,974 | 3.56 | 4,265 | 3/31/23 |
Neuberger Berman, LLC | 1,099,156 | 3.50 | 55,832 | 3/31/23 |
Fidelity Management & Research Company LLC | 823,015 | 2.62 | 37,315 | 3/31/23 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.