Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 271 | 936.59 | 89.62 | 28,997,362 |
Mutual Fund | 275 | 465.32 | 36.73 | 11,914,456 |
Insider | 22 | 82.44 | 5.67 | 1,833,400 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 154 | 81.27 | 7.20 | 2,448,663 |
Sellers | 114 | -113.75 | 10.08 | -3,429,003 |
Net | -32.48 | 2.88 | -980,340 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,091.19 | 100.03 | 32,363,854 |
Top 10 Inst. | 666.50 | 62.11 | 20,097,087 |
Top 20 Inst. | 804.10 | 73.92 | 23,917,175 |
Top 50 Inst. | 970.18 | 88.81 | 28,734,093 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 64 | 73.08 | 7.27 | 2,351,094 |
Aggressive Growth | 4 | 14.24 | 1.42 | 460,367 |
Core Growth | 49 | 56.78 | 5.66 | 1,830,838 |
Growth | 11 | 2.06 | 0.19 | 59,889 |
Income | 9 | 21.42 | 2.15 | 696,213 |
Income Value | 2 | 3.79 | 0.38 | 123,120 |
Yield | 7 | 17.64 | 1.77 | 573,093 |
Index | 36 | 381.25 | 35.01 | 11,328,978 |
Other | 76 | 308.19 | 30.70 | 9,933,667 |
Broker Dealer | 17 | 20.20 | 1.99 | 644,142 |
GARP | 29 | 259.47 | 25.87 | 8,370,432 |
Hedge Fund | 26 | 26.03 | 2.61 | 843,573 |
Specialty | 4 | 2.50 | 0.23 | 75,520 |
Value | 44 | 138.66 | 13.28 | 4,295,123 |
Core Value | 32 | 32.36 | 2.85 | 920,806 |
Deep Value | 12 | 106.29 | 10.43 | 3,374,317 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,555,603 | 14.08 | 10,478 | 9/30/22 |
T. Rowe Price Associates, Inc. | 4,154,363 | 12.84 | -1,341,743 | 9/30/22 |
The Vanguard Group, Inc. | 3,335,074 | 10.31 | 417,813 | 12/30/22 |
Dimensional Fund Advisors, L.P. | 2,463,478 | 7.61 | 54,602 | 9/30/22 |
Maurice R. Robinson Trust | 1,183,092 | 3.66 | -- | 7/25/22 |
State Street Global Advisors (US) | 1,063,448 | 3.29 | 3,568 | 9/30/22 |
T. Rowe Price Investment Management, Inc. | 1,045,484 | 3.23 | 47,859 | 9/30/22 |
Neuberger Berman, LLC | 1,023,028 | 3.16 | -89,911 | 9/30/22 |
Fidelity Management & Research Company LLC | 711,949 | 2.20 | 208,380 | 9/30/22 |
Geode Capital Management, L.L.C. | 561,568 | 1.74 | 23,200 | 9/30/22 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.