Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 249 | 1,014.77 | 88.78 | 26,066,306 |
Mutual Fund | 257 | 465.63 | 37.84 | 11,406,665 |
Insider | 21 | 78.56 | 6.32 | 1,854,652 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 89 | 40.02 | 3.23 | 1,001,858 |
Sellers | 161 | -82.71 | 6.96 | -2,159,920 |
Net | -42.69 | 3.73 | -1,158,062 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,164.59 | 100.72 | 29,570,726 |
Top 10 Inst. | 753.83 | 65.37 | 19,193,873 |
Top 20 Inst. | 883.53 | 76.34 | 22,412,345 |
Top 50 Inst. | 1,047.89 | 90.53 | 26,580,461 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 60 | 75.48 | 6.61 | 1,941,337 |
Aggressive Growth | 5 | 18.04 | 1.58 | 463,277 |
Core Growth | 45 | 55.42 | 4.86 | 1,426,290 |
Growth | 10 | 2.02 | 0.18 | 51,770 |
Income | 8 | 9.49 | 0.83 | 243,788 |
Income Value | 2 | 4.45 | 0.39 | 114,449 |
Yield | 6 | 5.04 | 0.44 | 129,339 |
Index | 35 | 425.91 | 37.27 | 10,943,639 |
Other | 73 | 335.42 | 29.33 | 8,610,854 |
Broker Dealer | 17 | 28.00 | 2.45 | 719,886 |
GARP | 32 | 275.20 | 24.05 | 7,062,090 |
Hedge Fund | 21 | 29.87 | 2.62 | 768,277 |
Specialty | 3 | 2.36 | 0.21 | 60,601 |
Value | 32 | 150.02 | 13.13 | 3,855,461 |
Core Value | 22 | 29.24 | 2.58 | 756,242 |
Deep Value | 10 | 120.78 | 10.56 | 3,099,219 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,301,299 | 14.65 | -231,918 | 6/30/23 |
T. Rowe Price Associates, Inc. | 3,964,946 | 13.50 | -191,287 | 6/30/23 |
The Vanguard Group, Inc. | 3,385,064 | 11.53 | -114,865 | 6/30/23 |
Dimensional Fund Advisors, L.P. | 2,446,821 | 8.33 | -45,215 | 6/30/23 |
Maurice R. Robinson Trust | 1,183,092 | 4.03 | -- | 7/27/23 |
State Street Global Advisors (US) | 1,100,444 | 3.75 | -15,530 | 6/30/23 |
Neuberger Berman, LLC | 1,031,270 | 3.51 | -67,886 | 6/30/23 |
Fidelity Management & Research Company LLC | 649,015 | 2.21 | -174,000 | 6/30/23 |
Geode Capital Management, L.L.C. | 598,127 | 2.04 | 7,647 | 6/30/23 |
M. Richard Robinson UEO | 533,795 | 1.82 | -- | 7/27/23 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.