Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 268 | 714.62 | 83.52 | 22,809,880 |
Mutual Fund | 250 | 223.84 | 27.15 | 7,468,497 |
Insider | 24 | 160.52 | 16.25 | 4,437,665 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 129 | 54.30 | 6.12 | 1,721,314 |
Sellers | 151 | -59.71 | 6.57 | -1,848,937 |
Net | -5.41 | 0.45 | -127,623 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 932.94 | 105.39 | 28,780,650 |
Top 10 Inst. | 534.88 | 60.43 | 16,502,556 |
Top 20 Inst. | 664.03 | 74.73 | 20,408,119 |
Top 50 Inst. | 810.16 | 91.18 | 24,901,546 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 60 | 79.17 | 9.11 | 2,488,348 |
Aggressive Growth | 6 | 23.63 | 2.71 | 740,249 |
Core Growth | 42 | 51.65 | 5.89 | 1,609,163 |
Growth | 12 | 3.89 | 0.51 | 138,936 |
Income | 9 | 10.35 | 1.15 | 314,635 |
Income Value | 4 | 4.65 | 0.50 | 136,443 |
Yield | 5 | 5.70 | 0.65 | 178,192 |
Index | 35 | 306.73 | 36.92 | 10,081,901 |
Other | 81 | 185.74 | 21.20 | 5,789,060 |
Broker Dealer | 14 | 30.55 | 3.49 | 954,282 |
GARP | 29 | 78.04 | 8.89 | 2,428,832 |
Hedge Fund | 33 | 72.79 | 8.32 | 2,273,221 |
Specialty | 5 | 4.37 | 0.49 | 132,725 |
Value | 39 | 112.38 | 12.79 | 3,493,700 |
Core Value | 29 | 28.47 | 3.16 | 863,553 |
Deep Value | 10 | 83.90 | 9.63 | 2,630,147 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 3,591,194 | 13.15 | -47,431 | 9/30/24 |
The Vanguard Group, Inc. | 2,640,774 | 9.67 | 12,199 | 10/31/24 |
Dimensional Fund Advisors, L.P. | 2,272,206 | 8.32 | -38,807 | 9/30/24 |
Buckland (Barbara Robinson) | 2,052,802 | 7.52 | 1,815,194 | 12/31/23 |
Neuberger Berman, LLC | 1,361,504 | 4.99 | 107,548 | 9/30/24 |
Maurice R. Robinson Trust | 1,183,092 | 4.33 | -- | 12/31/23 |
M. Richard Robinson UEO | 1,024,699 | 3.75 | 45,452 | 4/18/24 |
State Street Global Advisors (US) | 950,817 | 3.48 | -21,229 | 9/30/24 |
Pacer Advisors, Inc. | 821,987 | 3.01 | -298,504 | 9/30/24 |
Geode Capital Management, L.L.C. | 603,481 | 2.21 | 283 | 9/30/24 |
Source: LSEG
* Insider values reflect direct beneficial ownership.