Insider Ownership
| Name | Relationship/Title | Total Held |
|---|---|---|
| Alberti-Perez Milena | Director | 5,312 |
| Alonso Andres A | Director | 21,189 |
| BARGE JAMES W | Director | 35,667 |
| DAVIES JOHN L | Director | 11,042 |
| Dumont Robert Louis | Director | 15,162 |
| Glover Haji | EVP & CHIEF FINANCIAL OFFICER | 25,322 |
| Guerrier Alix | Director | 10,363 |
| HEDDEN ANDREWS S | EVP, GENERAL COUNSEL | 80,045 |
| Henderson Kaya | Director | 10,363 |
| Hukkanen Paul | SVP, CHIEF ACCT OFF | 13,620 |
| Li Linda | Director | 13,696 |
| Lick Chris | EVP, GENERAL COUNSEL | 12,574 |
| Lucchese Iole | Director, EVP & CHIEF STRATEGY OFFICER | 105,032 |
| Mathews Jeffrey | EVP, CHIEF GROWTH OFFICER | 65,684 |
| Peter Warwick | Director, PRESIDENT & CEO | 138,001 |
| Polcari Elizabeth | EVP, PRESIDENT, EDUCATION SOL. | 42,159 |
| Quinton Sasha | EVP, PRES SCHL READING EVENTS | 53,828 |
| Walker Verdell | Director | 14,839 |
| Wolff Anne Clarke | Director | 5,312 |
| Young David John | Director | 18,877 |
* Represents ownership of less than 1% of total shares outstanding.