Insider Ownership
| Name | Relationship/Title | Total Held |
|---|---|---|
| Alberti-Perez Milena | Director | 9,012 |
| Alonso Andres A | Director | 24,889 |
| BARGE JAMES W | Director | 39,367 |
| Dumont Robert Louis | Director | 18,862 |
| Glover Haji | EVP & CHIEF FINANCIAL OFFICER | 31,774 |
| Guerrier Alix | Director | 14,063 |
| Henderson Kaya | Director | 10,813 |
| Hukkanen Paul | SVP, CHIEF ACCT OFF | 15,349 |
| Li Linda | Director | 17,396 |
| Lick Chris | EVP, GENERAL COUNSEL | 20,320 |
| Lucchese Iole | Director, EVP & CHIEF STRATEGY OFFICER | 71,442 |
| Mathews Jeffrey | EVP, CHIEF GROWTH OFFICER | 69,977 |
| Peter Warwick | Director, PRESIDENT & CEO | 158,414 |
| Quinton Sasha | EVP, Pres. CBG | 68,656 |
| Walker Verdell | Director | 18,539 |
| Wolff Anne Clarke | Director | 9,012 |
* Represents ownership of less than 1% of total shares outstanding.