Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Alonso Andres A | Director | 6,350 |
BARGE JAMES W | Director | 20,911 |
Bedi Satbir | EVP, Chief Technology Officer | 10,557 |
Beech Mary | Director | 5,261 |
Cleary Kenneth J | Chief Financial Officer | 21,685 |
DAVIES JOHN L | Director | 6,659 |
Dumont Robert Louis | Director | 323 |
Else-Mitchell Rose | President, Education Solutions | 14,542 |
HEDDEN ANDREWS S | Director, EVP, General Counsel | 53,771 |
Hukkanen Paul | Chief Accounting Officer | 2,084 |
Li Linda | Director | 641 |
Lucchese Iole | EVP, Chief Strategy Officer | 46,518 |
NEWMAN JUDITH | EVP, President, Book Clubs | 26,505 |
Peter Warwick | Director, PRESIDENT &CEO | 67,973 |
Quinton Sasha | PRESIDENT, BOOK FAIRS | 27,055 |
ROBINSON RICHARD | Director, CEO, Chairman and President, Ten Percent Owner | 3,993,684 |
WILLIAMS MARGARET A | Director | 14,995 |
Young David John | Director | 8,566 |
* Represents ownership of less than 1% of total shares outstanding.