Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Alonso Andres A | Director | 12,741 |
BARGE JAMES W | Director | 27,219 |
Cleary Kenneth J | CHIEF FINANCIAL OFFICER | 28,456 |
DAVIES JOHN L | Director | 7,122 |
Dumont Robert Louis | Director | 6,714 |
Else-Mitchell Rose | EVP, PRESIDENT, EDUCATION SOL. | 24,715 |
HEDDEN ANDREWS S | EVP, GENERAL COUNSEL | 41,519 |
Hukkanen Paul | SVP, CHIEF ACCT OFF | 3,898 |
Li Linda | Director | 5,248 |
Lucchese Iole | CHAIR OF BOARD, EVP | 39,747 |
Peter Warwick | Director, PRESIDENT & CEO | 79,411 |
Quinton Sasha | PRESIDENT, BOOK FAIRS | 23,548 |
Walker Verdell | Director | 6,391 |
WILLIAMS MARGARET A | Director | 18,591 |
Young David John | Director | 14,957 |
* Represents ownership of less than 1% of total shares outstanding.