Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Alonso Andres A | Director | 9,549 |
BARGE JAMES W | Director | 24,867 |
Cleary Kenneth J | CHIEF FINANCIAL OFFICER | 30,761 |
DAVIES JOHN L | Director | 8,460 |
Dumont Robert Louis | Director | 3,522 |
Else-Mitchell Rose | EVP, PRESIDENT, EDUCATION SOL. | 24,715 |
HEDDEN ANDREWS S | Director, EVP, GENERAL COUNSEL | 64,792 |
Hukkanen Paul | SVP, CHIEF ACCT OFF | 4,330 |
Li Linda | Director | 2,056 |
Lucchese Iole | CHAIR OF BOARD, EVP | 60,215 |
Peter Warwick | Director, PRESIDENT & CEO | 71,218 |
Quinton Sasha | PRESIDENT, BOOK FAIRS | 28,269 |
ROBINSON RICHARD | Director, CEO, Chairman and President, Ten Percent Owner | 3,993,684 |
Walker Verdell | Director | 3,199 |
WILLIAMS MARGARET A | Director | 18,016 |
Young David John | Director | 11,765 |
* Represents ownership of less than 1% of total shares outstanding.