Scholastic Reports Fiscal 2012 Third Quarter Results
(Logo: http://photos.prnewswire.com/prnh/20100914/SIRLOGO )
Revenue for the third quarter was
For the first nine months of fiscal 2012, revenue was up 10% to
"Scholastic's strong momentum across the Company this fiscal year continued in the third quarter, as we increased profits significantly. We were especially delighted by the success of Suzanne Collins' The Hunger Games trilogy, yet another Scholastic-published global phenomenon with a large crossover readership by adults. Sales of the series reached a high point in the quarter, ahead of next week's highly anticipated movie release. In addition, Scholastic's distribution strengths were evidenced by double-digit sales growth and profit improvement in School Book Fairs last quarter," commented
"Year-to-date sales and profits have also risen both in Educational Technology and Services and in
The Company's increased outlook for fiscal 2012 is for total revenue of approximately
Third Quarter Results
Children's
Educational Technology and Services. Segment revenue in the quarter was
International. Segment revenue in the quarter rose to
Media, Licensing and Advertising. Segment revenue in the quarter was
Other Financial Results. Corporate overhead in the third quarter was
Free cash use (as defined) in the third quarter was
As previously announced, the Company's Board of Directors declared a quarterly cash dividend of
So far this fiscal year, the Company has acquired 220,166 shares of its common stock for
Conference Call
The Company will hold a conference call to discuss its results at
The conference call and accompanying slides will be webcast and accessible through the Investor Relations section of Scholastic's website, scholastic.com. Participation by telephone will be available by dialing (877) 654-5161 from within the U.S. or +1 (678) 894-3064 internationally. Shortly following the call, an archived webcast and accompanying slides from the conference call will also be posted at investor.scholastic.com. An audio-only replay of the call will be available by dialing (855) 859-2056 from within the U.S. or +1 (404) 537-3406 internationally, and entering access code 53836946. The recording will be available through
About Scholastic
Forward-Looking Statements
This news release contains certain forward-looking statements. Such forward-looking statements are subject to various risks and uncertainties, including the conditions of the children's book and educational materials markets and acceptance of the Company's products within those markets, and other risks and factors identified from time to time in the Company's filings with the
CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||
(UNAUDITED) | |||||||||||
(Amounts in millions except per share data) | |||||||||||
THREE MONTHS ENDED | NINE MONTHS ENDED | ||||||||||
Revenues | |||||||||||
Operating costs and expenses: | |||||||||||
Cost of goods sold | 219.6 | 193.8 | 665.7 | 632.3 | |||||||
Selling, general and administrative expenses | 227.8 | 199.3 | 636.7 | 601.5 | |||||||
Bad debt expense | 3.1 | 6.7 | 7.8 | 12.6 | |||||||
Depreciation and amortization | 16.0 | 14.5 | 46.6 | 43.4 | |||||||
Loss on leases and asset impairments (1) | 0.8 | - | 7.0 | - | |||||||
Total operating costs and expenses | 467.3 | 414.3 | 1,363.8 | 1,289.8 | |||||||
Operating income (loss) | (0.3) | (30.0) | 106.5 | 52.8 | |||||||
Other income (expense) (2) | - | - | - | (0.4) | |||||||
Interest expense, net | 3.9 | 3.9 | 11.7 | 11.7 | |||||||
Earnings (loss) from continuing operations before income taxes | (4.2) | (33.9) | 94.8 | 40.7 | |||||||
Provision (benefit) for income taxes | (1.4) | (9.9) | 39.4 | 21.5 | |||||||
Earnings (loss) from continuing operations | (2.8) | (24.0) | 55.4 | 19.2 | |||||||
Earnings (loss) from discontinued operations, net of tax (3) | (0.4) | (1.1) | (2.9) | (4.6) | |||||||
Net income (loss) | |||||||||||
Basic and diluted earnings (loss) per Share of Class A and Common Stock: (4) | |||||||||||
Basic: | |||||||||||
Earnings (loss) from continuing operations | (0.09) | (0.77) | 1.77 | 0.56 | |||||||
Earnings (loss) from discontinued operations, net of tax | (0.01) | (0.04) | (0.09) | (0.13) | |||||||
Net income (loss) | (0.10) | (0.81) | 1.68 | 0.43 | |||||||
Diluted: | |||||||||||
Earnings (loss) from continuing operations | (0.09) | (0.77) | 1.74 | 0.55 | |||||||
Earnings (loss) from discontinued operations, net of tax | (0.01) | (0.04) | (0.09) | (0.13) | |||||||
Net income (loss) | (0.10) | (0.81) | 1.65 | 0.42 | |||||||
Basic weighted average shares outstanding | 31.1 | 30.9 | 31.1 | 33.8 | |||||||
Diluted weighted average shares outstanding | 31.1 | 30.9 | 31.6 | 34.3 | |||||||
(1) | During the quarter ended | ||||||||||
(2) | Other expense of | ||||||||||
(3) | The Company has closed or sold several operations during fiscal 2009, fiscal 2010 and the first quarter of fiscal 2012, and presently holds for sale one facility. In the current fiscal year, the Company ceased operation in its direct-to-home catalog business specializing in toys. All of these businesses are classified as discontinued operations in the Company's financial statements. | ||||||||||
(4) | Earnings (loss) per share are calculated on non-rounded net income (loss) and shares outstanding. Recalculating earnings per share based on numbers rounded to millions may not yield the results as presented. | ||||||||||
RESULTS OF CONTINUING OPERATIONS - SEGMENTS | |||||||||||||||
(UNAUDITED) | |||||||||||||||
(Amounts in millions) | |||||||||||||||
THREE MONTHS ENDED | NINE MONTHS ENDED | ||||||||||||||
Change | Change | ||||||||||||||
Children's | |||||||||||||||
Revenue | |||||||||||||||
(6%) | (9%) | ||||||||||||||
Trade | 112.0 | 43.5 | 68.5 | 157% | 240.2 | 150.9 | 89.3 | 59% | |||||||
Book Fairs | 84.5 | 75.2 | 9.3 | 12% | 288.1 | 279.3 | 8.8 | 3% | |||||||
Total revenue | 266.0 | 193.0 | 73.0 | 38% | 731.9 | 653.2 | 78.7 | 12% | |||||||
Operating income (loss) | 23.4 | (9.2) | 32.6 | * | 82.2 | 36.5 | 45.7 | 125% | |||||||
Operating margin | 8.8% | * | 11.2% | 5.6% | |||||||||||
Educational Technology and Services | |||||||||||||||
Revenue | 40.0 | 38.2 | 1.8 | 5% | 202.0 | 169.4 | 32.6 | 19% | |||||||
Operating income (loss) | (5.9) | (4.2) | (1.7) | * | 47.5 | 29.4 | 18.1 | 62% | |||||||
Operating margin | * | * | 23.5% | 17.4% | |||||||||||
Revenue | 38.2 | 43.1 | (4.9) | (11%) | 142.6 | 132.1 | 10.5 | 8% | |||||||
Operating income (loss) | (3.4) | 1.5 | (4.9) | * | 9.0 | 7.4 | 1.6 | 22% | |||||||
Operating margin | * | 3.5% | 6.3% | 5.6% | |||||||||||
International | |||||||||||||||
Revenue | 105.6 | 95.1 | 10.5 | 11% | 337.4 | 322.9 | 14.5 | 4% | |||||||
Operating income (loss) | 4.3 | (1.4) | 5.7 | * | 30.8 | 21.7 | 9.1 | 42% | |||||||
Operating margin | 4.1% | * | 9.1% | 6.7% | |||||||||||
Media, Licensing and Advertising (1) | |||||||||||||||
Revenue | 17.2 | 14.9 | 2.3 | 15% | 56.4 | 65.0 | (8.6) | (13%) | |||||||
Operating income (loss) | (0.8) | (3.6) | 2.8 | * | (3.2) | (0.6) | (2.6) | * | |||||||
Operating margin | * | * | * | * | |||||||||||
Overhead expense | 17.9 | 13.1 | (4.8) | (37%) | 59.8 | 41.6 | (18.2) | (44%) | |||||||
Operating income (loss) from continuing operations | * | 102% | |||||||||||||
(1) | In the current fiscal year, the Company ceased operations in its direct-to-home catalog business specializing in toys. This business was a separate reporting unit previously included in the Media, Licensing and Advertising segment and is classified as a discontinued operation in the Company's financial statements. | ||||||||||||||
* | Percent not meaningful. | ||||||||||||||
SUPPLEMENTAL INFORMATION | |||||||||||
(UNAUDITED) | |||||||||||
(Amounts in millions) | |||||||||||
SELECTED BALANCE SHEET ITEMS | |||||||||||
Continuing Operations | |||||||||||
Cash and cash equivalents | |||||||||||
Accounts receivable, net | 271.5 | 193.6 | |||||||||
Inventories, net | 397.2 | 374.5 | |||||||||
Accounts payable | 160.1 | 162.6 | |||||||||
Accrued royalties | 84.4 | 62.2 | |||||||||
Lines of credit, short-term debt and current portion of long-term debt | 12.6 | 49.5 | |||||||||
Long-term debt, excluding current portion | 152.7 | 170.6 | |||||||||
Total debt | 165.3 | 220.1 | |||||||||
Total capital lease obligations | 57.2 | 55.2 | |||||||||
Net debt (1) | 53.5 | 129.4 | |||||||||
Discontinued Operations | |||||||||||
Total assets of discontinued operations | 9.3 | 10.8 | |||||||||
Total liabilities of discontinued operations | 1.2 | 1.0 | |||||||||
Total stockholders' equity | 792.4 | 701.5 | |||||||||
SELECTED CASH FLOW ITEMS | |||||||||||
THREE MONTHS ENDED | NINE MONTHS ENDED | ||||||||||
Net cash provided by (used in) operating activities | |||||||||||
Less: Additions to property, plant and equipment | 12.2 | 7.2 | 33.0 | 31.4 | |||||||
Pre-publication and production costs | 14.3 | 15.0 | 39.7 | 38.4 | |||||||
Free cash flow (use) (2) (3) | |||||||||||
(1) | Net debt is defined by the Company as lines of credit and short-term debt plus long-term-debt, net of cash and cash equivalents. The Company utilizes this non-GAAP financial measure, and believes it is useful to investors, as an indicator of the Company's effective leverage and financing needs. | ||||||||||
(2) | Free cash flow is defined by the Company as net cash provided by or used in operating activities (which includes royalty advances), reduced by spending on property, plant and equipment and pre-publication and production costs. The Company believes that this non-GAAP financial measure is useful to investors as an indicator of cash flow available for debt repayment and other investing activities, such as acquisitions. The Company utilizes free cash flow as a further indicator of operating performance and for planning investing activities. | ||||||||||
(3) | Free cash flow includes discontinued operations for the three and nine months ended | ||||||||||
SOURCE
News Provided by Acquire Media