Insider Ownership
| Name | Relationship/Title | Total Held |
|---|---|---|
| Alberti-Perez Milena | Director | 9,012 |
| Alonso Andres A | Director | 24,889 |
| BARGE JAMES W | Director | 39,367 |
| Dumont Robert Louis | Director | 18,862 |
| Glover Haji | EVP & CHIEF FINANCIAL OFFICER | 25,322 |
| Guerrier Alix | Director | 14,063 |
| HEDDEN ANDREWS S | EVP, GENERAL COUNSEL | 80,045 |
| Henderson Kaya | Director | 10,813 |
| Hukkanen Paul | SVP, CHIEF ACCT OFF | 13,620 |
| Li Linda | Director | 17,396 |
| Lick Chris | EVP, GENERAL COUNSEL | 12,574 |
| Lucchese Iole | Director, EVP & CHIEF STRATEGY OFFICER | 55,162 |
| Mathews Jeffrey | EVP, CHIEF GROWTH OFFICER | 65,684 |
| Peter Warwick | Director, PRESIDENT & CEO | 158,414 |
| Polcari Elizabeth | EVP, PRESIDENT, EDUCATION SOL. | 42,159 |
| Quinton Sasha | EVP, Pres. CBG | 53,828 |
| Walker Verdell | Director | 18,539 |
| Wolff Anne Clarke | Director | 9,012 |
* Represents ownership of less than 1% of total shares outstanding.