Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Alonso Andres A | Director | 16,661 |
BARGE JAMES W | Director | 31,139 |
Cleary Kenneth J | CHIEF FINANCIAL OFFICER | 36,843 |
DAVIES JOHN L | Director | 11,042 |
Dumont Robert Louis | Director | 10,634 |
Glover Haji | EVP & CHIEF FINANCIAL OFFICER | 12,790 |
Guerrier Alix | Director | 5,835 |
HEDDEN ANDREWS S | EVP, GENERAL COUNSEL | 80,045 |
Henderson Kaya | Director | 5,835 |
Hukkanen Paul | SVP, CHIEF ACCT OFF | 9,911 |
Li Linda | Director | 9,168 |
Lucchese Iole | Director, EVP & CHIEF STRATEGY OFFICER | 88,649 |
Mathews Jeffrey | EVP, CHIEF GROWTH OFFICER | 53,993 |
Peter Warwick | Director, PRESIDENT & CEO | 98,224 |
Polcari Elizabeth | EVP, PRESIDENT, EDUCATION SOL. | 42,159 |
Quinton Sasha | EVP, PRES SCHL READING EVENTS | 38,874 |
Walker Verdell | Director | 10,311 |
WILLIAMS MARGARET A | Director | 18,591 |
Young David John | Director | 18,877 |
* Represents ownership of less than 1% of total shares outstanding.