Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 325 | 845.10 | 106.49 | 19,314,150 |
| Mutual Fund | 251 | 239.22 | 29.36 | 5,704,704 |
| Insider | 22 | 118.67 | 22.68 | 4,114,152 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 140 | 146.67 | 18.20 | 3,451,348 |
| Sellers | 166 | -225.80 | 28.07 | -5,323,510 |
| Net | -79.13 | 9.87 | -1,872,162 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 1,007.66 | 136.92 | 24,832,269 |
| Top 10 Inst. | 449.25 | 61.97 | 11,239,774 |
| Top 20 Inst. | 646.26 | 89.35 | 16,204,252 |
| Top 50 Inst. | 852.87 | 117.03 | 21,225,864 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 65 | 150.90 | 19.44 | 3,526,244 |
| Aggressive Growth | 5 | 31.68 | 4.12 | 746,548 |
| Core Growth | 46 | 107.87 | 13.93 | 2,526,022 |
| Growth | 14 | 11.35 | 1.40 | 253,674 |
| Income | 13 | 35.70 | 5.39 | 978,399 |
| Income Value | 5 | 11.94 | 2.07 | 375,177 |
| Yield | 8 | 23.75 | 3.33 | 603,222 |
| Index | 39 | 293.45 | 36.18 | 6,561,509 |
| Other | 92 | 188.61 | 23.69 | 4,297,293 |
| Broker Dealer | 18 | 29.98 | 3.75 | 679,909 |
| GARP | 34 | 72.61 | 8.76 | 1,589,072 |
| Hedge Fund | 36 | 84.72 | 11.03 | 2,000,101 |
| Specialty | 3 | 0.46 | 0.06 | 9,989 |
| VC Private Equity | 1 | 0.84 | 0.10 | 18,222 |
| Value | 35 | 136.65 | 16.41 | 2,975,806 |
| Core Value | 23 | 29.63 | 3.57 | 648,209 |
| Deep Value | 12 | 107.02 | 12.83 | 2,327,597 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,297,912 | 12.67 | -793,327 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 1,731,705 | 9.55 | -2,596 | 6/30/26 |
| Hedden (Andrews S.) | 1,281,847 | 7.07 | 1,080,233 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 6.15 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 5.65 | -- | 7/23/25 |
| AllianceBernstein L.P. | 962,454 | 5.31 | -153,842 | 3/31/26 |
| American Century Investment Management, Inc. | 838,952 | 4.63 | 42,938 | 6/30/26 |
| State Street Investment Management (US) | 677,671 | 3.74 | -189,263 | 6/30/26 |
| Bragg Financial Advisors, Inc. | 672,247 | 3.71 | -304 | 6/30/26 |
| Vanguard Capital Management, LLC | 636,562 | 3.51 | -212,697 | 6/30/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.