Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 282 637.97 99.73 20,858,139
Mutual Fund 233 211.96 26.47 5,880,029
Insider 25 119.93 20.03 4,189,480

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 99 94.16 14.16 3,078,184
Sellers 133 -65.81 10.05 -2,184,777
Net 28.35 4.11 893,407

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 803.06 127.05 26,571,682
Top 10 Inst. 419.37 65.86 13,773,100
Top 20 Inst. 574.43 90.36 18,897,433
Top 50 Inst. 713.35 112.98 23,629,896

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 58 101.14 16.25 3,397,691
Aggressive Growth 6 19.28 3.11 650,943
Core Growth 41 73.90 11.85 2,477,706
Growth 11 7.97 1.29 269,042
Income 10 24.60 3.97 829,500
Income Value 3 11.22 1.81 378,637
Yield 7 13.39 2.16 450,863
Index 36 231.32 37.12 7,762,515
Other 83 132.18 21.23 4,440,418
Broker Dealer 17 25.88 4.17 871,605
GARP 29 38.26 6.12 1,279,491
Hedge Fund 33 66.05 10.64 2,225,968
Specialty 3 0.62 0.08 17,160
VC Private Equity 1 1.37 0.22 46,194
Value 30 101.53 13.67 2,859,887
Core Value 19 25.66 4.09 856,352
Deep Value 11 75.88 9.58 2,003,535

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,092,381 14.79 80,039 12/31/25
Dimensional Fund Advisors, L.P. 1,734,301 8.29 4,042 3/31/26
The Vanguard Group, Inc. 1,522,146 7.28 59,017 12/31/25
Hedden (Andrews S.) 1,281,847 6.13 1,080,233 12/31/25
Ananym Capital Management, LP 1,210,000 5.79 -- 12/31/25
AllianceBernstein L.P. 1,116,296 5.34 -42,965 12/31/25
Maurice R. Robinson Trust 1,115,725 5.33 -391,677 12/31/25
M. Richard Robinson UEO 1,024,699 4.90 -- 7/23/25
State Street Investment Management (US) 877,827 4.20 -24,527 12/31/25
J. Goldman & Co., L.P. 797,878 3.82 31,427 12/31/25

Source: LSEG

* Insider values reflect direct beneficial ownership.

Print Page
Email Alerts
Contact IR
RSS