Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 304 | 764.67 | 94.08 | 19,676,805 |
| Mutual Fund | 242 | 217.52 | 26.41 | 5,649,613 |
| Insider | 23 | 118.98 | 19.89 | 4,159,561 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 148 | 157.98 | 20.10 | 4,370,663 |
| Sellers | 128 | -211.13 | 26.49 | -5,759,164 |
| Net | -53.15 | 6.39 | -1,388,501 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 928.80 | 121.26 | 25,360,429 |
| Top 10 Inst. | 446.80 | 59.27 | 12,395,023 |
| Top 20 Inst. | 635.36 | 83.61 | 17,485,671 |
| Top 50 Inst. | 806.54 | 105.75 | 22,116,099 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 63 | 135.06 | 16.62 | 3,475,870 |
| Aggressive Growth | 5 | 27.56 | 3.40 | 711,058 |
| Core Growth | 45 | 99.43 | 12.23 | 2,558,172 |
| Growth | 13 | 8.07 | 0.99 | 206,640 |
| Income | 12 | 35.63 | 4.74 | 990,537 |
| Income Value | 4 | 11.95 | 1.84 | 384,289 |
| Yield | 8 | 23.68 | 2.90 | 606,248 |
| Index | 41 | 311.18 | 38.08 | 7,964,782 |
| Other | 81 | 136.45 | 16.71 | 3,495,071 |
| Broker Dealer | 16 | 25.90 | 3.17 | 663,210 |
| GARP | 31 | 57.26 | 7.02 | 1,467,486 |
| Hedge Fund | 30 | 52.02 | 6.37 | 1,332,080 |
| Specialty | 3 | 0.67 | 0.08 | 17,160 |
| VC Private Equity | 1 | 0.59 | 0.07 | 15,135 |
| Value | 36 | 109.88 | 13.43 | 2,808,105 |
| Core Value | 23 | 25.47 | 3.12 | 651,721 |
| Deep Value | 13 | 84.41 | 10.31 | 2,156,384 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,091,239 | 14.78 | -1,142 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,734,301 | 8.29 | 4,042 | 3/31/26 |
| Hedden (Andrews S.) | 1,281,847 | 6.13 | 1,080,233 | 12/31/25 |
| Maurice R. Robinson Trust | 1,115,725 | 5.33 | -391,677 | 12/31/25 |
| M. Richard Robinson UEO | 1,024,699 | 4.90 | -- | 7/23/25 |
| AllianceBernstein L.P. | 962,454 | 4.60 | -153,842 | 3/31/26 |
| State Street Investment Management (US) | 866,934 | 4.15 | -10,893 | 3/31/26 |
| Vanguard Capital Management, LLC | 849,259 | 4.06 | 11,890 | 3/31/26 |
| American Century Investment Management, Inc. | 796,014 | 3.81 | 70,451 | 3/31/26 |
| Bragg Financial Advisors, Inc. | 672,551 | 3.22 | 3,647 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.