Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 10, 2016 | Chief Strategy Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 10, 2016 | Chief Strategy Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 10, 2016 | Chief Strategy Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 10, 2016 | Chief Strategy Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 10, 2016 | Chief Strategy Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 10, 2016 | Chief Strategy Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Apr 26, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 19,390 | $30.08 | 4,418,040 | |
Apr 26, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 19,390 | $30.08 | 4,398,650 | |
Apr 26, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 19,390 | $30.08 | 4,418,040 | |
Apr 26, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 19,390 | $37.15 | 4,398,650 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.