Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 14, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 55,000 | -- | 223,000 | |
Apr 13, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 55,000 | $30.08 | 4,453,650 | |
Apr 13, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 55,000 | $30.08 | 4,398,650 | |
Apr 13, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 55,000 | $30.08 | 4,453,650 | |
Apr 13, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 55,000 | $37.42 | 4,398,650 | |
Apr 13, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 55,000 | -- | 278,000 | |
Feb 11, 2016 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Feb 10, 2016 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,013 | |
Feb 10, 2016 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Dec 16, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 818 | -- | 818 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.