Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 01, 2015 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,168 | $30.38 | 3,168 | |
Sep 01, 2015 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,703 | $30.38 | 3,703 | |
Sep 01, 2015 | EVP, President, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,885 | $30.38 | 3,855 | |
Sep 01, 2015 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,690 | $30.38 | 4,690 | |
Sep 01, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 39,911 | $30.38 | 39,911 | |
Aug 28, 2015 | EVP, President, Book Clubs | Form 4 | Open market or private sale of non-derivative or derivative security | 3,500 | $43.60 | 23,292 | |
Aug 28, 2015 | EVP, President, Book Clubs | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $42.60 | 20,292 | |
Aug 25, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 36,135 | $22.81 | 4,530,289 | |
Aug 25, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,967 | $41.07 | 4,517,322 | |
Aug 25, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15,000 | $41.01 | 4,502,322 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.