Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.06 | 4,505,592 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.11 | 4,500,592 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,438 | $43.16 | 4,499,154 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $43.01 | 4,497,154 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $43.09 | 4,494,154 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,438 | -- | 63,612 | |
Aug 12, 2015 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,013 | |
Aug 12, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 19,500 | $36.41 | 4,513,654 | |
Aug 12, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 19,500 | $36.41 | 4,494,154 | |
Aug 12, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 19,500 | $36.41 | 4,513,654 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.