Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 08, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 25,667 | $29.49 | 4,380,377 | |
Aug 08, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 25,667 | $29.49 | 4,406,044 | |
Aug 08, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 25,000 | $35.71 | 4,381,044 | |
Aug 08, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 667 | $35.87 | 4,380,377 | |
Aug 08, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,667 | -- | 244,000 | |
Aug 07, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 33,333 | $29.49 | 4,413,710 | |
Aug 07, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 33,333 | $29.49 | 4,380,377 | |
Aug 07, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 33,333 | $29.49 | 4,413,710 | |
Aug 07, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 33,333 | $36.16 | 4,380,377 | |
Aug 07, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 33,333 | -- | 269,667 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.