Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 11, 2011 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Oct 11, 2011 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Oct 07, 2011 | SVP, Human Resources | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,810 | $28.18 | 7,633 | |
Oct 07, 2011 | SVP, Human Resources | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,640 | -- | 3,640 | |
Oct 07, 2011 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,452 | $28.18 | 27,731 | |
Oct 07, 2011 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,989 | -- | 14,989 | |
Oct 07, 2011 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,452 | $28.18 | 19,744 | |
Oct 07, 2011 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,989 | -- | 14,989 | |
Oct 07, 2011 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,452 | $28.18 | 52,700 | |
Oct 07, 2011 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,989 | -- | 14,989 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.