Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 22, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 166,737 | |
Sep 22, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 22, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 1,200 | |
Sep 22, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 21, 2010 | EVP & President, Education | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 675 | $26.22 | 35,624 | |
Sep 21, 2010 | EVP, CAO & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 522 | $26.22 | 28,701 | |
Sep 21, 2010 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Sep 07, 2010 | SVP, Chief Accounting Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 02, 2010 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Sep 01, 2010 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,474 | $16.90 | 20,474 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.