Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 02, 2008 | SVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,564 | $18.77 | 2,564 | |
Sep 02, 2008 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,106 | $18.77 | 1,106 | |
Sep 02, 2008 | EVP, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,266 | $18.77 | 2,266 | |
Sep 02, 2008 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,656 | $18.77 | 6,656 | |
Sep 02, 2008 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 32,499 | $18.77 | 32,499 | |
Jul 24, 2008 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Jul 22, 2008 | SVP, Human Resources | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Jul 22, 2008 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 30,444 | |
Jul 22, 2008 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Jul 22, 2008 | EVP, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 13,112 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.