Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 19, 2007 | EVP, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
Sep 19, 2007 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 19, 2007 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 3,774 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 19, 2007 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250,000 | -- | 250,000 | |
Sep 19, 2007 | EVP & President, International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 20,049 | |
Sep 19, 2007 | EVP & President, International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
Sep 18, 2007 | SVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Sep 18, 2007 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.