Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 20, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 20, 2006 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 333,000 | -- | 333,000 | |
Sep 20, 2006 | EVP & President, International | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 253 | $30.08 | 14,049 | |
Sep 19, 2006 | SVP, Global Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,400 | -- | 6,404 | |
Sep 19, 2006 | SVP, Global Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,800 | -- | 6,800 | |
Sep 19, 2006 | EVP & President, SEI | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,400 | -- | 26,072 | |
Sep 19, 2006 | EVP & President, SEI | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,800 | -- | 6,800 | |
Sep 19, 2006 | SVP, Strategic Planning | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,400 | -- | 4,601 | |
Sep 19, 2006 | SVP, Strategic Planning | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,800 | -- | 6,800 | |
Sep 19, 2006 | EVP, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,400 | -- | 3,400 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.