Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 03, 2005 | SVP, Global Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 9,310 | $37.31 | 3,004 | |
Oct 03, 2005 | SVP, Global Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,310 | -- | 15,000 | |
Sep 28, 2005 | SVP, Global Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,690 | $27.46 | 8,694 | |
Sep 28, 2005 | SVP, Global Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,690 | $37.28 | 3,004 | |
Sep 28, 2005 | SVP, Global Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,690 | -- | 24,310 | |
Sep 28, 2005 | SVP, Global Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,690 | $27.46 | 8,694 | |
Sep 28, 2005 | SVP, Global Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,690 | $37.28 | 3,004 | |
Sep 28, 2005 | SVP, Global Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,690 | -- | 24,310 | |
Sep 21, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 21, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.