Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,372 | $39.33 | 17,195 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,471 | -- | 3,471 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,372 | $39.33 | 2,625 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,471 | -- | 3,471 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,372 | $39.33 | 4,023 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,471 | -- | 3,471 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,372 | $39.33 | 7,328 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,471 | -- | 3,471 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,372 | $39.33 | 12,359 | |
Sep 18, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,471 | -- | 3,471 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.