Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,823 | -- | -- | |
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,130 | -- | -- | |
Sep 27, 2018 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Sep 26, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,253 | $43.07 | 3,740 | |
Sep 26, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,681 | -- | 2,681 | |
Sep 26, 2018 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,253 | $43.07 | 3,740 | |
Sep 26, 2018 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,721 | -- | 2,721 | |
Sep 26, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,253 | $43.07 | 15,823 | |
Sep 26, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,681 | -- | 2,681 | |
Sep 26, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,253 | $43.07 | 15,823 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.