Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 05, 2018 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Sep 04, 2018 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,168 | $41.78 | 40,414 | |
Sep 04, 2018 | President, Schl Book Fairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 697 | $41.78 | 39,717 | |
Sep 04, 2018 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,168 | $30.38 | -- | |
Sep 04, 2018 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,959 | $30.48 | 2,959 | |
Sep 04, 2018 | Director, EVP, General Counsel | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,703 | $41.78 | 32,872 | |
Sep 04, 2018 | Director, EVP, General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,884 | $41.78 | 30,988 | |
Sep 04, 2018 | Director, EVP, General Counsel | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,703 | $30.38 | -- | |
Sep 04, 2018 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,568 | $30.48 | 1,568 | |
Sep 04, 2018 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,885 | $41.78 | 18,154 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.