Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 05, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 30,401 | $27.93 | 4,355,028 | |
Apr 05, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 30,401 | $27.93 | 4,385,429 | |
Apr 05, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 30,000 | $38.50 | 4,355,429 | |
Apr 05, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 401 | $38.80 | 4,355,028 | |
Apr 05, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,401 | -- | 120,937 | |
Apr 04, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 11,344 | $27.93 | 4,366,372 | |
Apr 04, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 11,344 | $27.93 | 4,355,028 | |
Apr 04, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 11,344 | $27.93 | 4,366,372 | |
Apr 04, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,071 | $38.51 | 4,364,301 | |
Apr 04, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,273 | $38.40 | 4,355,028 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.