Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 26, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 19,390 | -- | -- | |
Apr 25, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 27,964 | -- | -- | |
Apr 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,046 | $30.08 | 4,412,696 | |
Apr 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 14,046 | $30.08 | 4,398,650 | |
Apr 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 14,046 | $30.08 | 4,412,696 | |
Apr 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,046 | $37.06 | 4,398,650 | |
Apr 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,046 | -- | 27,964 | |
Apr 21, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,990 | $30.08 | 4,406,640 | |
Apr 21, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 7,990 | $30.08 | 4,398,650 | |
Apr 21, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 7,990 | $30.08 | 4,406,640 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.