Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 17, 2015 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 468 | -- | 3,016 | |
Sep 17, 2015 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,246 | -- | 27,339 | |
Sep 11, 2015 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Sep 09, 2015 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,013 | |
Sep 09, 2015 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Sep 09, 2015 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Sep 09, 2015 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,516 | $36.21 | 49,996 | |
Sep 09, 2015 | EVP, CAO & CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,516 | $44.00 | 44,480 | |
Sep 09, 2015 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,528 | $34.84 | 50,008 | |
Sep 09, 2015 | EVP, CAO & CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,528 | $44.00 | 44,480 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.