Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 14, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 21,000 | $36.41 | 4,515,154 | |
Aug 14, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.13 | 4,510,154 | |
Aug 14, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $43.19 | 4,509,154 | |
Aug 14, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.00 | 4,504,154 | |
Aug 14, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.04 | 4,499,154 | |
Aug 14, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.08 | 4,494,154 | |
Aug 14, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,000 | -- | 42,612 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,438 | $36.41 | 4,510,592 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 16,438 | $36.41 | 4,494,154 | |
Aug 13, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 16,438 | $36.41 | 4,510,592 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.