Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,746 | -- | 2,746 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,374 | -- | 22,881 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,746 | -- | 2,746 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,374 | -- | 14,005 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,746 | -- | 2,746 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,374 | -- | 11,395 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,746 | -- | 2,746 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,374 | -- | 5,031 | |
Sep 18, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,746 | -- | 2,746 | |
Sep 17, 2013 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,480 | $30.17 | 31,375 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.