Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 4 | $30.89 | 41,582 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.91 | 41,482 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.94 | 41,382 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,099 | -- | 9,901 | |
Jul 31, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,000 | $22.81 | 49,382 | |
Jul 31, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 54 | $30.33 | 49,328 | |
Jul 31, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 46 | $30.34 | 49,282 | |
Jul 31, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.35 | 49,182 | |
Jul 31, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,100 | $30.35 | 48,082 | |
Jul 31, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $30.36 | 47,882 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.