Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 2,045 | $47.20 | 27,055 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 34,168 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,045 | -- | 50,688 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 50 | $47.23 | 31,307 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,232 | $26.51 | 33,539 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 2,232 | $47.21 | 31,307 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 317 | $20.63 | 31,624 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 317 | $47.22 | 31,307 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,232 | -- | 36,065 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 317 | -- | 52,733 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.