Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 19, 2012 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,257 | -- | 8,261 | |
Sep 19, 2012 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,017 | -- | 3,017 | |
Sep 19, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 838 | -- | 12,212 | |
Sep 19, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,523 | -- | 4,523 | |
Sep 19, 2012 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,257 | -- | 12,631 | |
Sep 19, 2012 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,017 | -- | 3,017 | |
Sep 19, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 838 | -- | 9,602 | |
Sep 19, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,523 | -- | 4,523 | |
Sep 19, 2012 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,257 | -- | 10,021 | |
Sep 19, 2012 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,017 | -- | 3,017 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.