Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 9,012 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 24,889 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 39,367 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 18,862 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 14,063 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 10,813 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 17,396 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 18,539 | |
| Sep 16, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,700 | $35.13 | 9,012 | |
| Aug 27, 2026 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Other acquisition or disposition | -- | -- | 55,162 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.