Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 19, 2017 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,720 | $38.60 | 31,762 | |
Sep 19, 2017 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,468 | -- | 23,468 | |
Sep 19, 2017 | EVP, Chief Strategy Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,720 | $38.60 | 29,973 | |
Sep 19, 2017 | EVP, Chief Strategy Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,468 | -- | 23,468 | |
Sep 19, 2017 | EVP, President, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,720 | $38.60 | 20,794 | |
Sep 19, 2017 | EVP, President, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,468 | -- | 23,468 | |
Sep 19, 2017 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,440 | $38.60 | 33,235 | |
Sep 19, 2017 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 46,936 | -- | 46,936 | |
Sep 19, 2017 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 194,750 | -- | 194,750 | |
Sep 18, 2017 | President, Schl Book Fairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 345 | $39.04 | 35,354 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.