Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 14, 2017 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,382 | |
Apr 13, 2017 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 11 | $35.24 | 33,215 | |
Apr 13, 2017 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 11 | $42.34 | 33,204 | |
Apr 13, 2017 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,390 | $28.18 | 37,594 | |
Apr 13, 2017 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,390 | $42.11 | 33,204 | |
Apr 13, 2017 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 11 | -- | 889 | |
Apr 13, 2017 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,390 | -- | 599 | |
Apr 12, 2017 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,382 | |
Apr 12, 2017 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $28.18 | 38,204 | |
Apr 12, 2017 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,900 | $42.46 | 33,304 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.