Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 21, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,719 | -- | 1,719 | |
Sep 21, 2015 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 688 | $43.56 | 4,192 | |
Sep 21, 2015 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,149 | -- | 5,149 | |
Sep 21, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 964 | -- | 2,216 | |
Sep 21, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,719 | -- | 1,719 | |
Sep 21, 2015 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Sep 21, 2015 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,410 | $43.56 | 29,294 | |
Sep 21, 2015 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,972 | -- | 15,972 | |
Sep 21, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 964 | -- | 964 | |
Sep 21, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,719 | -- | 1,719 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.