Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 21, 2015 | EVP, Pres., Bk Clubs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 419 | $43.56 | 22,437 | |
Sep 21, 2015 | EVP, Pres., Bk Clubs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 739 | $43.56 | 21,698 | |
Sep 21, 2015 | EVP, Pres., Bk Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,410 | $43.56 | 24,108 | |
Sep 21, 2015 | EVP, Pres., Bk Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,972 | -- | 15,972 | |
Sep 21, 2015 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Sep 21, 2015 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,821 | $43.56 | 48,403 | |
Sep 21, 2015 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,942 | -- | 31,942 | |
Sep 21, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 964 | -- | 2,216 | |
Sep 21, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,719 | -- | 1,719 | |
Sep 21, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 137,477 | -- | 137,477 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.