Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 24, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,252 | -- | 1,252 | |
Sep 24, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,308 | -- | 2,308 | |
Sep 24, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,252 | -- | 12,647 | |
Sep 24, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,308 | -- | 2,308 | |
Sep 24, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,252 | -- | 6,283 | |
Sep 24, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,308 | -- | 2,308 | |
Sep 23, 2014 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,100 | $33.87 | 34,383 | |
Sep 23, 2014 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,194 | -- | 21,194 | |
Sep 23, 2014 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,100 | $33.87 | 12,346 | |
Sep 23, 2014 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,194 | -- | 21,194 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.