Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 02, 2014 | EVP & President, Education | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 243 | $26.64 | -- | |
Sep 02, 2014 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,331 | $23.79 | 8,331 | |
Sep 02, 2014 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,862 | $35.20 | 43,543 | |
Sep 02, 2014 | EVP, CAO & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 917 | $35.20 | 42,626 | |
Sep 02, 2014 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,862 | $26.64 | -- | |
Sep 02, 2014 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,028 | $23.79 | 5,028 | |
Sep 02, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,918 | $35.20 | 4,396,295 | |
Sep 02, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 8,512 | $35.20 | 4,387,783 | |
Sep 02, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,918 | $26.64 | -- | |
Sep 02, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 42,790 | $23.79 | 42,790 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.