Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 19, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 14,093 | $29.49 | 4,380,377 | |
Aug 19, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 14,093 | $29.49 | 4,394,470 | |
Aug 19, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,975 | $36.20 | 4,384,495 | |
Aug 19, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $36.23 | 4,383,695 | |
Aug 19, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,318 | $35.99 | 4,380,377 | |
Aug 19, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,903 | -- | 80,907 | |
Aug 18, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 42,417 | $29.49 | 4,422,794 | |
Aug 18, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 42,417 | $29.49 | 4,380,377 | |
Aug 18, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 42,417 | $29.49 | 4,422,794 | |
Aug 18, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 42,417 | $35.85 | 4,380,377 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.