Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 20, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 8,186 | $29.49 | 4,380,377 | |
Aug 20, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 8,186 | $29.49 | 4,388,563 | |
Aug 20, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 606 | $35.75 | 4,387,957 | |
Aug 20, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 880 | $35.63 | 4,387,077 | |
Aug 20, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,700 | $35.55 | 4,380,377 | |
Aug 20, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,186 | -- | 72,721 | |
Aug 19, 2014 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,200 | $29.19 | 32,065 | |
Aug 19, 2014 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 1,200 | $36.03 | 30,865 | |
Aug 19, 2014 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,200 | -- | -- | |
Aug 19, 2014 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,093 | $29.49 | 4,394,470 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.