Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 08, 2013 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 3,540 | |
Oct 08, 2013 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Oct 08, 2013 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Oct 07, 2013 | President, Schl Book Fairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 510 | $28.12 | 30,865 | |
Oct 07, 2013 | Director, EVP, General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,040 | $28.12 | 31,448 | |
Oct 07, 2013 | EVP & President, Education | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 689 | $28.12 | 55,246 | |
Oct 07, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 689 | $28.12 | 44,458 | |
Oct 07, 2013 | EVP, CAO & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,785 | $28.12 | 62,791 | |
Sep 19, 2013 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 3,540 | |
Sep 19, 2013 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.