Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 17, 2013 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 51,806 | -- | 51,806 | |
Sep 17, 2013 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 497 | $30.17 | 497 | |
Sep 17, 2013 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,768 | -- | 3,768 | |
Sep 17, 2013 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,480 | $30.17 | 32,488 | |
Sep 17, 2013 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,289 | -- | 23,289 | |
Sep 17, 2013 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,480 | $30.17 | 55,935 | |
Sep 17, 2013 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 51,806 | -- | 51,806 | |
Sep 17, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,480 | $30.17 | 45,147 | |
Sep 17, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 51,806 | -- | 51,806 | |
Sep 17, 2013 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,960 | $30.17 | 64,576 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.