Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.62 | 46,182 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.64 | 46,082 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.65 | 45,982 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $30.66 | 45,782 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $30.69 | 45,582 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.76 | 45,482 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 500 | $30.77 | 44,982 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 210 | $30.78 | 44,772 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $30.79 | 44,472 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.80 | 44,372 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.