Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 595 | $30.80 | 43,777 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $30.80 | 43,577 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 505 | $30.81 | 43,072 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 385 | $30.82 | 42,687 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $30.82 | 42,487 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.83 | 42,387 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $30.84 | 42,287 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $30.85 | 42,087 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $30.86 | 41,787 | |
Aug 08, 2013 | EVP, Pres., Bk Clubs & E-comm. | Form 4 | Open market or private sale of non-derivative or derivative security | 201 | $30.87 | 41,586 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.