Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 4,604 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 23, 2009 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 8,874 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 165,537 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 22, 2009 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Sep 21, 2009 | EVP & President, Education | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 563 | $24.59 | 38,115 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.