Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 01, 2009 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,191 | $13.90 | 3,191 | |
Sep 01, 2009 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,092 | $13.90 | 11,092 | |
Aug 25, 2009 | EVP & President, Education | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 375 | $24.56 | 38,222 | |
Aug 25, 2009 | EVP, Book Clubs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 375 | $24.56 | 24,449 | |
Aug 25, 2009 | EVP, CAO & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 375 | $24.56 | 30,118 | |
Aug 24, 2009 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 14,250 | -- | 30,900 | |
Aug 24, 2009 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,000 | -- | 1,000 | |
Aug 24, 2009 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7,500 | $24.68 | 23,400 | |
Aug 24, 2009 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,750 | $24.73 | 16,650 | |
Aug 24, 2009 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $24.63 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.